Most Popular Stories
- SEO Traffic Lab Celebrate Wins at Digital Marketing Event 'Internet World 2013' in London
- Social Media Initiatives Should Follow Customers' Lead
- Apple CEO: Offshore Units Not a 'Tax Gimmick'
- U.S. Senate Accuses Apple of Large-scale Tax Avoidance
- UTEP Water Recycling Project Wins Venture Titles
- Marketo Makes a Mint in IPO: Stock Shoots Up More than 50 Percent
- Bieber Booed at Billboard Awards
- Crude Oil Up, Gasoline Down
- Austin Startup Compare Metrics Raises $3.5 Million for Expansion
- Why So Many Top 'Car Guys' Are Actually Women
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name.
| Rank | Company | CEO | City | State | Year Founded | 2011 Revenue | 2011 Employees |
|---|---|---|---|---|---|---|---|
| 401 | CSR Construction Corp. | Francisco J. Salas | Nutley | NJ | 1982 | $5.20M | 18 |
| 402 | Quintana Associates, Inc | Michael A. Quintana | Haverhill | MA | 1991 | $5.11M | 13 |
| 403 | PACO Group | Frank Otero | Miami | FL | 1992 | $5.10M | 35 |
| 404 | ITSource Technology, Inc. | Brian Arellanes | San Rafael | CA | 2006 | $5.08M | 43 |
| 405 | ORION International Technologies, Inc. | Maria Estel de Rios | Albuquerque | NM | 1985 | $5.05M | 26 |
| 406 | Fiore Industries Inc. | Bill M. Miera | Albuquerque | NM | 1989 | $5.05M | 53 |
| 407 | Exit Realty Arizona | Fernando Campos | Scottsdale | AZ | 2005 | $5.03M | 352 |
| 408 | Rocky Duron & Associates, Inc. | Marciano Duron | Irving | TX | 1987 | $5.00M | 11 |
| 409 | Hispanic Group | Jose Luis Valderrama | Miami | FL | 2002 | $5.00M | 48 |
| 410 | LuLu's Dessert Corp. | Maria de Lourdes Sobrino | Huntington Beach | CA | 1982 | $5.00M | 35 |
| 411 | MFH Environmental Corp | Josie Nickolas | El Paso | TX | 2006 | $4.92M | 71 |
| 412 | F.R. Aleman & Associates, Inc. | Frank R. Aleman | Miami | FL | 1987 | $4.90M | 74 |
| 413 | Associated Construction Services Group | Anna M. Sauceda | Santa Fe Springs | CA | 2005 | $4.89M | 27 |
| 414 | Best Upon Request Corporate, Inc. | Tillie Hidalgo Lima | Cincinnati | OH | 1989 | $4.85M | 100 |
| 415 | Siete7 LLC.com | Dante Monteverde | Des Plains | IL | 2008 | $4.78M | 9 |
| 416 | Nino Corporate Lodging Inc. | Gloria Nino | Houston | TX | 1984 | $4.77M | 18 |
| 417 | G&G Risk Management Consultants, Inc. | Edwin Garcia | Antioch | CA | 2000 | $4.70M | 29 |
| 418 | Honshy Electric Co. Inc. | Manuel G. Diaz | Miami | FL | 1973 | $4.53M | 70 |
| 419 | T&S Roofing Systems | Louis Toledo | Miami | FL | 2004 | $4.52M | 40 |
| 420 | Rescue Social Change Group, LLC | Jeffrey Jordan | San Diego | CA | 2001 | $4.50M | 44 |
| 421 | Telexport Inc. | Danilo Alonso | Hialeah | FL | 1964 | $4.43M | 15 |
| 422 | ENCON International, Inc. | Alex Woelper | El Paso | TX | 1989 | $4.40M | 63 |
| 423 | Gemini Tech Services, LLC | Elizabeth Martinez Crawley | Silver Spring | MD | 2006 | $4.29M | 41 |
| 424 | Engineering, Management & Integration, Inc. | James A. Fitzwilliam | Herndon | VA | 1991 | $4.25M | 23 |
| 425 | The Home Agency | Jim Baldonado | Elwood | NE | 1986 | $4.23M | 23 |
| 426 | CivCon Services, Inc. | Jorge Moreno | Chicago | IL | 1999 | $4.16M | 33 |
| 427 | Loyola Enterprises Inc. | Benito Loyola | Virginia Beach | VA | 1991 | $4.13M | 32 |
| 428 | Ultima Real Estate | Paul Bermudez | Dallas | TX | 1991 | $4.09M | 8 |
| 429 | The Communities Group | Jaime Bordenave | Washington | DC | 1984 | $4.04M | 21 |
| 430 | JBAR Enterprises, LLC | Robert Alvarez | Norcross | GA | 2009 | $4.03M | 12 |
| 431 | Qualified Mechanical Contractors Inc. | Nicholas Nieto | Tucson | AZ | 1985 | $4.01M | 55 |
| 432 | Garcia Asst Management, Inc. | Elaina Garcia | Alhambra | CA | 2010 | $4.00M | 250 |
| 433 | IDC Inc. | Jim Gonzales | San Antonio | TX | 2003 | $3.99M | 27 |
| 434 | MAC Aerospace Corporation | Javier Rodriguez | Chantilly | VA | 1990 | $3.97M | 17 |
| 435 | Curiel International Logistics, LLC | Cesar A. Curiel | Rahway | NJ | 2002 | $3.93M | 8 |
| 436 | Camana Logistics LLC | Carlos Alvarez | Laredo | TX | 2007 | $3.92M | 15 |
| 437 | PsiNapse Technology Ltd | Sylvia B Luneau (Ramos) | Pleasanton | CA | 1998 | $3.50M | 90 |
| 438 | Five Star Automatic Fire Protection, LLC | Luis A. Palacios | El Paso | TX | 2004 | $3.38M | 40 |
| 439 | Hallmark Dental | Dr. Rodolfo Olmos | Kissimmee | FL | 2004 | $3.30M | 40 |
| 440 | Verdeja & De Armas, LLP | Octavio A. Verdeja | Coral Gables | FL | 1971 | $3.25M | 29 |
| 441 | ProCast Marble, Inc. | Ed Romero | Salt Lake City | UT | 2001 | $3.22M | 38 |
| 442 | Miracorp, Inc. | Cynthia M. Reed | Gilbert | AZ | 1999 | $3.20M | 85 |
| 443 | Preschool Management, Inc. | Jorge L. Perez | Palm Springs | FL | 1999 | $3.17M | 40 |
| 444 | Source Technologies, LLC | Daniel Sandoval | Albuquerque | NM | 2003 | $3.15M | 15 |
| 445 | Core Power Services, Inc | Luis Bernardo Mercado | Fremont | CA | 1992 | $3.14M | 6 |
| 446 | Queston Construction, Inc. | Tina Cordova | Albuquerque | NM | 1990 | $2.90M | 28 |
| 447 | CIRSCO | Higinio M. Rodriguez Dillinger | Riverview | FL | 2002 | $2.82M | 23 |
| 448 | State Technology & Manufacturing | Ruben Cadena | Phoenix | AZ | 1987 | $2.80M | 20 |
| 449 | Gomez Ossa International LLC | Julian Gomez | Miami | FL | 2007 | $2.75M | 9 |
| 450 | Mi Ranchito Mexican Food Products, Inc | Robert J. Murillo | Phoenix | AZ | 1977 | $2.60M | 29 |
Advertisement



