Most Popular Stories
- SEO Traffic Lab Celebrate Wins at Digital Marketing Event 'Internet World 2013' in London
- Social Media Initiatives Should Follow Customers' Lead
- Apple CEO: Offshore Units Not a 'Tax Gimmick'
- U.S. Senate Accuses Apple of Large-scale Tax Avoidance
- UTEP Water Recycling Project Wins Venture Titles
- Marketo Makes a Mint in IPO: Stock Shoots Up More than 50 Percent
- Bieber Booed at Billboard Awards
- Crude Oil Up, Gasoline Down
- Austin Startup Compare Metrics Raises $3.5 Million for Expansion
- Why So Many Top 'Car Guys' Are Actually Women
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name.
| Rank | Company | CEO | City | State | Year Founded | 2011 Revenue | 2011 Employees |
|---|---|---|---|---|---|---|---|
| 351 | The Washington Consulting Group | Armando C. Chapelli Jr. | Bethesda | MD | 1979 | $8.60M | 50 |
| 352 | Apodaca Wall Systems | Arnold Apodaca | Phoenix | AZ | 2002 | $8.50M | 70 |
| 353 | Republica LLC | Jorge A. Plasencia | Miami | FL | 2006 | $8.50M | 58 |
| 354 | Cacheaux Cavazos & Newton, LLP | Joseph B. Newton | San Antonio | TX | 1994 | $8.40M | 34 |
| 355 | Heateflex Corporation | Jorge Ramirez | Arcadia | CA | 1998 | $8.34M | 36 |
| 356 | Farma International | George Medina | Miami | FL | 1966 | $8.30M | 13 |
| 357 | Avila Rodriguez Hernandez Mena & Ferri LLP | Alcides I. Avila | Coral Gables | FL | 2007 | $8.29M | 42 |
| 358 | Molzen Corbin | Adelmo Archuleta | Albuquerque | NM | 1960 | $8.27M | 69 |
| 359 | Vasquez Estrada & Conway LLP | Michael J Estrada | San Rafael | CA | 2001 | $8.26M | 47 |
| 360 | United Storm Water Inc. | Eduardo Perry Jr. | City of Industry | CA | 1999 | $8.12M | 24 |
| 361 | ABC Security Service, Inc. | Ana Chretien | Oakland | CA | 1968 | $8.10M | 250 |
| 362 | Spectra Colors Corporation | Luis B. Marrero | Kearny | NJ | 1987 | $8.10M | 29 |
| 363 | Excel Railcar Corporation & Companies | Eugene R. Constance | Warrenville | IL | 1980 | $8.06M | 21 |
| 364 | LawLogix Group, Inc. | F. Daniel Siciliano | Phoenix | AZ | 2001 | $8.06M | 52 |
| 365 | Traf-Tex, Inc. | Mario J. Reyn | Houston | TX | 1999 | $7.95M | 48 |
| 366 | Golden Gate Air Freight | John R. Cardenas | Hayward | CA | 1982 | $7.92M | 18 |
| 367 | Madrid Engineering Group, Inc. | Larry D. Madrid | Bartow | FL | 1992 | $7.90M | 52 |
| 368 | Ideal Interiors | Ricardo Rivera | New York | NY | 1998 | $7.89M | 15 |
| 369 | American Surveying & Engineering, P.C. | Coventine Fidis | Chicago | IL | 1978 | $7.61M | 51 |
| 370 | Gem Paver Systems, Inc. | Jorge Fernandez | Medley | FL | 1990 | $7.50M | 15 |
| 371 | H & L Concrete | Herman Naranjo/ Jerry Naranjo | Greeley | CO | 1982 | $7.50M | 55 |
| 372 | Precision 2000 Inc. | Guiomar Obregon | Atlanta | GA | 1998 | $7.40M | 45 |
| 373 | Technology Resource Center Inc. | Gabriel A. Chavez | Santa Ana | CA | 1996 | $7.37M | 46 |
| 374 | Exterior Walls, Inc. | Antonio Caravia | Orlando | FL | 1998 | $7.24M | 220 |
| 375 | ES&H, Inc. | William P. Garibay | Knoxville | TN | 1997 | $7.00M | 50 |
| 376 | All American Rentals | Lisa Cravalho | Newark | CA | 2000 | $6.99M | 44 |
| 377 | WONEF-Longwood, LLC | Raul Dominguez | Miami | FL | 2004 | $6.89M | 136 |
| 378 | South Florida Trading Corp. | Nestor Novoa | Miami | FL | 1992 | $6.63M | 14 |
| 379 | Empire Electric M & S, Inc. | Antonio E. Hernandez | West Miami | FL | 1988 | $6.55M | 57 |
| 380 | R.J. Behar & Company, Inc | Robert J. Behar | Pembroke Pines | FL | 1999 | $6.50M | 45 |
| 381 | J.R. Ramon & Sons, Inc. | Joe Ramon Jr. | San Antonio | TX | 1945 | $6.24M | 55 |
| 382 | Inkjetmadness.com, Inc. | Keith Ramirez | Simi Valley | CA | 2002 | $6.10M | 23 |
| 383 | 1 Trade Logistics, Inc | Sol Arango | Grapevine | TX | 2006 | $6.00M | 5 |
| 384 | Avangard Real Estate Services, Inc. | Antonio Matarranz | Dallas | TX | 1986 | $6.00M | 7 |
| 385 | Mast Distributors Inc. | Jaime A. Santiago | Ronkonkoma | NY | 1978 | $6.00M | 12 |
| 386 | GenQuest, Inc. | Terri Giron-Gordon | Albuquerque | NM | 1995 | $5.95M | 155 |
| 387 | Executive Clothiers | Arturo Lewin | Los Angeles | CA | 1997 | $5.90M | 48 |
| 388 | Andes Construction, Inc. | Danilo Mayorga, Sr. | Oakland | CA | 1986 | $5.86M | 35 |
| 389 | Michigan Pipe & Valve-Saginaw Inc. | James Jaime | Saginaw | MI | 1998 | $5.86M | 9 |
| 390 | IP-COM, LLC | Andres Otero | Miramar | FL | 2000 | $5.82M | 10 |
| 391 | Hernandez Companies Inc. | Chris Hernandez | Phoenix | AZ | 1976 | $5.80M | 40 |
| 392 | Interstate Envelope Mfg. LLC | Ricardo Wilkowski | Maspeth | NY | 1967 | $5.75M | 49 |
| 393 | Acai Associates Inc. | Adolfo Cotilla | Fort Lauderdale | Fl | 1985 | $5.66M | 32 |
| 394 | Banda Group International, LLC. | Zeferino Banda Jr. | Chandler | AZ | 2003 | $5.60M | 46 |
| 395 | Capitol Travel & Tours | Dania R. Gonzalez | Hialeah | FL | 1982 | $5.57M | 7 |
| 396 | Malaco International, Inc. | Peter Llama | Walnut Creek | CA | 1977 | $5.54M | 6 |
| 397 | MGE Architects | Jose L. Estevez | Coral Gables | FL | 1982 | $5.48M | 20 |
| 398 | US Aluminum Services, Corp. | Thiago Davila | Orlando | FL | 2004 | $5.38M | 26 |
| 399 | LGA Trucking | Gabriel Subia | El Paso | TX | 1996 | $5.28M | 45 |
| 400 | Global4PL Supply Chain Services | Sergio Retamal | Santa Clara | CA | 2004 | $5.20M | 22 |
Advertisement



