Most Popular Stories
- The Commercial Appeal, Memphis, Tenn., John Beifuss column
- Cabot Street Cinema in Beverly for sale
- Entrepreneurs Chase Social Media
- European Car Sales up First Time in 20 Months
- Travel Startup Localeur Expands to Houston
- Financial Times Twitter, Email Hacked
- Will Yahoo Splurge on $1-Billion acquisition of Tumblr?
- 'Star Trek Into Darkness': The Return of Khan?
- Exciting Night for UFC Fans
- Summer Movies Aimed at Young Men, Teen Boys
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name.
| Rank | Company | CEO | City | State | Year Founded | 2006 Revenue | 2006 Employees |
|---|---|---|---|---|---|---|---|
| 351 | Applied Technology Associates | Anthony Tenorio | Albuquerque | NM | 1975 | $11.81M | 68 |
| 352 | R&W Concrete Contractors Inc. | Brian Rodrigues | Burlingame | CA | 1975 | $11.60M | 80 |
| 353 | RHO Logistics Inc. | Ron Hernando | El Paso | TX | 1998 | $11.59M | 15 |
| 354 | FPR-II LLC | Frank Ramirez | Phoenix | AZ | 1994 | $11.50M | 23 |
| 355 | Kell Muñoz Architects Inc. | Henry R. Muñoz III | San Antonio | TX | 1927 | $11.50M | 51 |
| 356 | Creative Human Resources Concepts LLC | Rosa Cantor | Mesa | AZ | 1997 | $11.50M | 1,501 |
| 357 | Tube America Inc. | Cosme J. Salazar | Houston | TX | 1988 | $11.50M | 16 |
| 358 | Albuquerque Printing Co. | Tony Fernandez | Albuquerque | NM | 1981 | $11.40M | 80 |
| 359 | Mechanical Heating Supply Inc. | Frank Rivera | Bronx | NY | 1989 | $11.33M | 13 |
| 360 | Jess Diaz Trucking Inc. | Dimas Diaz | La Mirada | CA | 1976 | $11.29M | 30 |
| 361 | A.M. Capen's Co. Inc. | Camilo Fernandez | Hillside | NJ | 1985 | $11.28M | 10 |
| 362 | American Fasteners Corp. | Manny Benitez | Miami | FL | 1981 | $11.20M | 44 |
| 363 | Golden Gate Air Freight Inc. | John R. Cardenas | Hayward | CA | 1982 | $11.17M | 29 |
| 364 | Mini-Mailers Inc. | William Rivera | Irvine | CA | 1986 | $11.14M | 106 |
| 365 | G-Katmar Inc. | Curt J. Chavez | Albuquerque | NM | 1993 | $11.11M | 75 |
| 366 | Exterior Walls Inc. | Tony Caravia | Orlando | FL | 1998 | $11.00M | 35 |
| 367 | Sparkle Maintenance Inc. | Carlo Lucero | Albuquerque | NM | 1964 | $10.98M | 421 |
| 368 | Prime Choice Foods Inc. | Jose G. Gomez | Bristol | VA | 2000 | $10.94M | 60 |
| 369 | Stewart Engineering Inc. | Willy E. Stewart | Morrisville | NC | 1994 | $10.90M | 126 |
| 370 | ROC Construction Inc. | Romeo O. Collazo Jr. | Dallas | TX | 1993 | $10.74M | 125 |
| 371 | Growers Equipment Co. | Norberto H. Lopez | Davie | FL | 1950 | $10.65M | 25 |
| 372 | Del Rey Tortilleria Inc. | Jeanette A. Toledo | Chicago | IL | 1958 | $10.63M | 150 |
| 373 | J.L. Patterson & Associates | Jacqueline L. Patterson | Orange | CA | 1990 | $10.60M | 53 |
| 374 | MyBank | Kenneth J. Carson Jr. | Belen | NM | 1992 | $10.59M | 64 |
| 375 | S&C Ramirez Enterprises Inc. | Steven Ramirez | San Ysidro | CA | 1988 | $10.53M | 203 |
| 376 | Milam & Co. Painting Inc. | Anthony Milam | Houston | TX | 1971 | $10.50M | 120 |
| 377 | Lozano Caseworks Inc. | David F. Lozano Sr. | Colton | CA | 1993 | $10.50M | 90 |
| 378 | Tire Masters International LLC | Luis J. Ramirez | Miami | FL | 2001 | $10.50M | 11 |
| 379 | Centinel Bank of Taos | Rebeca Romero Rainey | Taos | NM | 1969 | $10.49M | 68 |
| 380 | San Bar Construction Corp | David Sanchez | Albuquerque | NM | 1989 | $10.47M | 63 |
| 381 | Vista Color Corp. | Jesus Serrano | Miami | FL | 1968 | $10.35M | 87 |
| 382 | A&N Quality Products | Alvin K. Lucero | Denver | CO | 1990 | $10.20M | 6 |
| 383 | MarkMaster Inc. | Kevin Govin | Tampa | FL | 1932 | $10.20M | 92 |
| 384 | Pronto Post Inc. | J. Michael Vazquez | Miami Gardens | FL | No Data | $10.10M | 50 |
| 385 | Nino Corp. Lodging Inc. | Gloria Nino | Houston | TX | 1984 | $10.10M | 25 |
| 386 | Sanchez Daniels & Hoffman LLP | Manuel Sanchez | Chicago | IL | 1987 | $10.02M | 66 |
| 387 | Apache Construction Company Inc. | Mariano Chavez | Albuquerque | NM | 1970 | $10.00M | 67 |
| 388 | Thomas A. Mason Co. Inc. | Thomas A. Mason | Milwaukee | WI | 1912 | $10.00M | 98 |
| 389 | David Montoya Construction Inc. | David Montoya | Albuquerque | NM | 1982 | $10.00M | 160 |
| 390 | El Charro Cafe | Raymon Flores | Tucson | AZ | 1922 | $10.00M | 305 |
| 391 | Three Star Trucking Co. Inc. | Denise A. Rays Pellosma | Wayne | MI | 1979 | $10.00M | 28 |
| 392 | Beam Radio Inc. | Manuel Alvarez Sr. | Miami | FL | 1976 | $10.00M | 10 |
| 393 | Elf Corp. | Ernesto Alvarez | Longwood | FL | 1990 | $9.93M | 32 |
| 394 | Paquito & Sons Inc. | Carlos M. Gonzalez Jr. | Rockledge | FL | 1994 | $9.85M | 50 |
| 395 | Advanced Xerographics Imaging Systems Inc. | David R. Salazar | Orlando | FL | 1991 | $9.82M | 89 |
| 396 | Three-Plus Inc. | Diana Lopera Icaza | Kenner | LA | 1988 | $9.76M | 18 |
| 397 | Wendium of Florida Inc. | Raul Dominguez | Miami | FL | 1996 | $9.75M | 244 |
| 398 | RFG Group Inc. | Roberto F. Gallegos | Santa Ana | CA | 1994 | $9.70M | 120 |
| 399 | RCS Corporation | Carlos F. Garcia | Aiken | SC | No Data | $9.67M | 175 |
| 400 | Gallegos Sanitation Inc. | Gerald E. Gallegos | Fort Collins | CO | 1983 | $9.61M | 100 |
Advertisement



