Most Popular Stories
- GM Joins Nissan to Supply Small Cargo Vehicle
- Bieber Booed at Billboard Awards
- Marketo Makes a Mint in IPO: Stock Shoots Up More than 50 Percent
- GM to Rejoin S&P 500, Akerson Says
- Kerry Concerned Over Blasphemy Laws, Anti-Semitism
- Ford's Supplier Diversity Program Turns 35
- Ford Trucks See Boost as Roadshow Reaches Saudi Arabia
- Ladies in White Group Needs Help From Abroad
- Darden Competition for Small Businesses Opens
- NTSB Wants to Lower Blood Alcohol Limit to 0.05
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name.
| Rank | Company | CEO | City | State | Year Founded | 2011 Revenue | 2011 Employees |
|---|---|---|---|---|---|---|---|
| 301 | Great Basin Petroleum Services L.P. | John M. Molina | Odessa | TX | 1982 | $12.01M | 78 |
| 302 | Diverse ID Products of Florida, LLC | Kevin Govin | Tampa | FL | 2008 | $12.00M | 320 |
| 303 | Cherokee Enterprises, Inc. | Gabino Cuevas | Miami Lakes | FL | 1999 | $12.00M | 42 |
| 304 | Florida Lumber Co. | Ignacio Perez | Miami | FL | 1966 | $12.00M | 65 |
| 305 | X-EETO Inc. | Charles Baxter | Miami | FL | 2000 | $12.00M | 120 |
| 306 | Ceiba Technologies | John Vargas | Chandler | AZ | 1994 | $12.00M | 10 |
| 307 | Emergency 24, Inc. | Dante Monteverde | Des Plaines | IL | 1967 | $11.84M | 120 |
| 308 | San Bar Construction Corporation | David A. Sanchez | Albuquerque | NM | 1989 | $11.75M | 75 |
| 309 | South Miami Pharmacy | Armando Bardisa | Miami | FL | 2003 | $11.68M | 20 |
| 310 | Jorda Mechanical Contractor | Jorge Guisasola | Miami | FL | 1982 | $11.66M | 47 |
| 311 | A.M. Capen's Co., Inc. | Camilo Fernandez | Hillside | NJ | 1985 | $11.63M | 11 |
| 312 | Elite Staffing Services | Elaina Perez | Fort Worth | TX | 1998 | $11.60M | 1,650 |
| 313 | Stewart Engineering, Inc. | Willy E. Stewart | Raleigh | NC | 1994 | $11.53M | 87 |
| 314 | A&P Consulting Transportation Engineers, Corp. | Antonio G. Acosta | Doral | FL | 1995 | $11.50M | 60 |
| 315 | Monterrey Security | Juan Gaytan, Jr. | Chicago | IL | 1999 | $11.20M | 715 |
| 316 | Ray's Flooring Specialists, Inc. | Gerald Lucero | Albuquerque | NM | 1972 | $11.10M | 85 |
| 317 | Vista Color Corp. | J.E. Serrano | Miami | FL | 1968 | $11.10M | 80 |
| 318 | CartonCraft, Inc | Tony Reyes | St Charles | IL | 1987 | $10.86M | 80 |
| 319 | American Fasteners Corp. | Manuel Benitez | Miami | FL | 1981 | $10.70M | 49 |
| 320 | J.R., Inc. | Jesse Rodriguez | Universal City | TX | 1978 | $10.53M | 34 |
| 321 | Carrco Painting Contractor, Inc. | Javier Huerta | Dallas | TX | 1994 | $10.50M | 250 |
| 322 | The Perishable Specialist, Inc. | Frank A. Ramos | Miami | FL | 2001 | $10.46M | 20 |
| 323 | Fulfillment Corporation of America | David P. Torres Jr. | Beaverton | OR | 1996 | $10.40M | 120 |
| 324 | Pursuit of Excellence HR | Marie Diaz | Dallas | TX | 1997 | $10.20M | 135 |
| 325 | Zia Engineering & Environmental Consultants, LLC | Edward H. Martinez | Las Cruces | NM | 2001 | $10.10M | 149 |
| 326 | Acosta Sheet Metal Mfg.Co.Inc. | Sal J. Acosta | San Jose | CA | 1972 | $10.00M | 53 |
| 327 | ROJO Marketing / RED F Marketing | Sara Garces | Charlotte | NC | 1999 | $10.00M | 22 |
| 328 | Midwest Maintenance Co. Inc. | Jamie Gutierrez Mora | Omaha | NE | 1965 | $10.00M | 650 |
| 329 | Intelligent Interiors, Inc. | Mindy M. Casas | Addison | TX | 1996 | $9.97M | 13 |
| 330 | Sparkle Maintenance, Inc. | Carlo Lucero | Albuquerque | NM | 1964 | $9.91M | 480 |
| 331 | Talisen Technologies, Inc. | George Brill | St. Louis | MO | 1991 | $9.90M | 41 |
| 332 | Plastec U.S.A., Inc. | Hector V. Sosa | Medley | FL | 1985 | $9.87M | 22 |
| 333 | Able Industrial Products, Inc. | Gloria Martinez | Ontario | CA | 1974 | $9.50M | 42 |
| 334 | Apache Construction Company Inc. | Paul J. Chavez | Albuquerque | NM | 1969 | $9.50M | 75 |
| 335 | Persona Computing Inc. | Ginny Velasquez | Walnut Creek | CA | 1995 | $9.50M | 185 |
| 336 | SBG Technology Solutions, Inc. | Carlos Del Toro | Alexandria | VA | 2004 | $9.38M | 49 |
| 337 | Amtec Sales Inc. | Robert Gonzalez | Miami | FL | 1993 | $9.26M | 18 |
| 338 | EnviroWaste Services Group, Inc. | Ralph A. Barba / Eddy Barba | Miami | FL | 1998 | $9.24M | 78 |
| 339 | Commercial Energy Specialists | Alvaro Mendoza | Jupiter | FL | 1983 | $9.20M | 28 |
| 340 | Garces & Grabler PC | William J. Garces | New Brunswick | NJ | 1993 | $9.10M | 63 |
| 341 | JT2 Integrated Resources | John Casas | Oakland | CA | 1993 | $9.08M | 87 |
| 342 | Wendium of Florida, Inc. | Raul Dominguez | Miami | FL | 1996 | $9.07M | 164 |
| 343 | The San Jose Group Co. | George L. San Jose | Chicago | IL | 1981 | $9.03M | 49 |
| 344 | MyBank | Rick Gallegos | Belen | NM | 1992 | $9.00M | 67 |
| 345 | TGSV Enterprises, Inc. | Jesus Gomez | Hialeah | FL | 1996 | $9.00M | 17 |
| 346 | Mike Garcia Merchant Security, LLC | Miguel U. Garcia | El Paso | TX | 1941 | $8.96M | 250 |
| 347 | Alante Security Group Inc. | Luis A. Lopez | Westbury | NY | 1992 | $8.92M | 230 |
| 348 | Trinity Furniture Inc. | Jorge A. Lagueruela | Trinity | NC | 1984 | $8.90M | 81 |
| 349 | Thomas A. Mason Co., Inc. | Thomas A. Mason | Milwaukee | WI | 1912 | $8.85M | 75 |
| 350 | Centinel Bank of Taos | Rebeca Romero Rainey | Taos | NM | 1969 | $8.73M | 52 |
Advertisement



