Most Popular Stories
- Aetna Leaving California's Individual Health Insurance Market
- Honda Says Sorry About the Lack of Electric Fits
- Comcast Takes a Stake in a YouTube Content Provider
- Calories Count: Starbucks to Post the Numbers on Menu Boards
- OSH Selling Most of Its Stores to Lowe's
- Is Stock Balloon Really a Pinata?
- First Person Cured of AIDS Virus Wants to Help Others
- Google Wants to Share PRISM Information
- Katy Perry: Learned About Divorce Via Text Message
- Boeing to Build Stretch-Dreamliners
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name.
| Rank | Company | CEO | City | State | Year Founded | 2011 Revenue | 2011 Employees |
|---|---|---|---|---|---|---|---|
| 251 | Benchmark Hospitality International | Humberto "Burt" Cabanas | The Woodlands | TX | 1980 | $16.50M | 4,878 |
| 252 | D&A Building Services, Inc. | Albert Sarabasa | Longwood | FL | 1985 | $16.50M | 650 |
| 253 | Professional Translating Services, Inc. | Luis A. De La Vega | Coral Gables | FL | 1973 | $16.47M | 127 |
| 254 | Vina & Sons Food Distributor Corp. | J.C. Vina | Miami | FL | 1971 | $16.32M | 32 |
| 255 | Maldonado Nursery & Landscaping, Inc. | Rogelio Maldonado | San Antonio | TX | 1987 | $16.00M | 300 |
| 256 | ECCO Select Corporation | Jeanette Hernandez Prenger | Kansas City | MO | 1995 | $15.83M | 307 |
| 257 | Prime Choice Foods, Inc. | Jose G. Gomez | Bristol | VA | 2001 | $15.70M | 33 |
| 258 | Arroyo Process Equipment, Inc | Frank Arroyo, Sr | Clearwater | FL | 1968 | $15.70M | 29 |
| 259 | Service Electric Company Incorporated | Steve A. Alderete | Albuquerque | NM | 1970 | $15.50M | 104 |
| 260 | Ayuda Management Corporation | Maria Vogt | Broomfield | CO | 2002 | $15.40M | 35 |
| 261 | Tropic Mechanical Contractors | Jerry Fernandez | Doral | FL | 2004 | $15.20M | 65 |
| 262 | Gallegos Sanitation, Inc. | Gerald E. Gallegos | Fort Collins | CO | 1959 | $15.20M | 145 |
| 263 | Primera Engineers, Ltd. | Michael DeSantiago/Pedro Cevallos-Candau | Chicago | IL | 1987 | $15.02M | 130 |
| 264 | Venta Financial Group Inc. | Felix DeHerrera/Jason Madiedo | Austin | TX | 2007 | $15.02M | 198 |
| 265 | Grace Audio Technologies, Inc. | Pilar Costa | Temecula | CA | 2002 | $15.00M | 13 |
| 266 | Padilla Construction Company | Ralph Padilla | Orange | CA | 1979 | $15.00M | 200 |
| 267 | Lingual Information System Technologies Inc. | Elizabeth Rendon-Sherman | Columbia | GA | 1997 | $15.00M | 201 |
| 268 | JACO General Contractors | Rosina Frescas | El Paso | TX | 2001 | $15.00M | 16 |
| 269 | Supply Source Inc. | Ray A. Thompson | Williamsport | PA | 1984 | $14.97M | 69 |
| 270 | Time Definite Services, Inc. | Michael Suarez | Elgin | IL | 1990 | $14.50M | 105 |
| 271 | Torres Electrical Supply Company | Oscar L. Torres | Stuart | FL | 1971 | $14.47M | 14 |
| 272 | Aster Elements, Inc. | Joe Lopez | Cleveland | OH | 2010 | $14.39M | 32 |
| 273 | Camino Construction, L.P. | Rogelio T. Ayala | Lewisville | TX | 1983 | $14.38M | 45 |
| 274 | United Pumping Service Inc. | Eduardo T. Perry | City of Industry | CA | 1970 | $14.12M | 100 |
| 275 | Tube America Inc. | Cosme J. Salazar | Houston | TX | 1988 | $14.10M | 13 |
| 276 | Midwest REM Enterprises Inc. | Alberto Ramirez | Melrose Park | IL | 1992 | $14.03M | 80 |
| 277 | Informatix, Inc. | Raul D. Ocazionez | Sacramento | CA | 1986 | $14.01M | 129 |
| 278 | Gonzalez Group, LLC | Felix Gonzalez | Litchfield | MI | 2002 | $14.00M | 138 |
| 279 | Quijote Corporation | Jose R. Villa, Jr. | Los Angeles | CA | 2005 | $14.00M | 31 |
| 280 | EYMAQ, Inc. | Julia Londono /Claudia Londono | Miami | FL | 1979 | $14.00M | 25 |
| 281 | Ebco Inc. | Bill Bernardo | Elgin | IL | 1951 | $14.00M | 30 |
| 282 | SEI Group, Inc. | Eloy Torrez | Huntsville | AL | 1996 | $13.87M | 41 |
| 283 | Williams Paving Co. Inc. | Jose Rodriguez | Medley | FL | 1952 | $13.78M | 96 |
| 284 | Cristina Foods, Inc. | Cesar A. Dovalna, Jr. | Chicago | IL | 1989 | $13.73M | 27 |
| 285 | Mentoring Minds LP | Robert Bush | Tyler | TX | 2002 | $13.45M | 56 |
| 286 | Philatron Wire & Cable | Phillip M. Ramos Jr. | Santa Fe Springs | CA | 1974 | $13.44M | 73 |
| 287 | Mechanical Heating Supply, Inc. | Frank Rivera | Bronx | NY | 1989 | $13.30M | 16 |
| 288 | Alliance Technology Solutions, LLC | Margie Garza-Carlson | Orion | MI | 2002 | $13.29M | 7 |
| 289 | Captiva Group | Tony Fernandez | Albuquerque | NM | 1981 | $13.20M | 97 |
| 290 | Future Force Personnel | Adela Gonzalez | Miami | FL | 1992 | $13.15M | 15 |
| 291 | Pro Auto Dealers, Inc. | Jorge Cuevas | El Paso | TX | 2003 | $13.06M | 15 |
| 292 | Albu & Associates, Inc. | Jason Albu | Winter Park | FL | 2001 | $12.85M | 16 |
| 293 | Elf Corporation | Ernesto Alvarez | Longwood | FL | 1990 | $12.78M | 33 |
| 294 | Miratek Corporation | Joe L. Diaz | El Paso | TX | 1995 | $12.68M | 120 |
| 295 | Apex Office Products, Inc. | Aurelio Llorente Jr. | Tampa | FL | 1981 | $12.50M | 50 |
| 296 | Avcogas Propane Sales and Service | Ray Alvarado | Los Angeles | CA | 1997 | $12.40M | 24 |
| 297 | Sanchez Daniels & Hoffman LLP | Manuel Sanchez | Chicago | IL | 1987 | $12.38M | 65 |
| 298 | Gaucho, Ltd. | Julian Claudio Nabozny | Phoenix | AZ | 1984 | $12.23M | 250 |
| 299 | Interamerican Bank | Agustin F. Velasco | Miami | FL | 1976 | $12.11M | 79 |
| 300 | Proftech LLC | Jose R. Montiel | Elmsford | NY | 1980 | $12.10M | 40 |
Advertisement



