Most Popular Stories
- SEO Traffic Lab Celebrate Wins at Digital Marketing Event 'Internet World 2013' in London
- Social Media Initiatives Should Follow Customers' Lead
- Apple CEO: Offshore Units Not a 'Tax Gimmick'
- U.S. Senate Accuses Apple of Large-scale Tax Avoidance
- UTEP Water Recycling Project Wins Venture Titles
- Marketo Makes a Mint in IPO: Stock Shoots Up More than 50 Percent
- Bieber Booed at Billboard Awards
- Crude Oil Up, Gasoline Down
- Austin Startup Compare Metrics Raises $3.5 Million for Expansion
- Why So Many Top 'Car Guys' Are Actually Women
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name.
| Rank | Company | CEO | City | State | Year Founded | 2011 Revenue | 2011 Employees |
|---|---|---|---|---|---|---|---|
| 201 | West Coast Plastics, Inc. | Miguel Garcia | Santa Fe Springs | CA | 1999 | $22.00M | 18 |
| 202 | Precision Task Group, Inc. (PTG) | Massey Villarreal | Houston | TX | 1980 | $22.00M | 225 |
| 203 | Ideal System Solutions, Inc. | Elise Hernandez | Pequot Lakes | MN | 1997 | $22.00M | 30 |
| 204 | AZF Automotive Group, Inc. | I.G. Motta/C.R. Domenech | Miami | FL | 1996 | $21.50M | 3 |
| 205 | NMR Consulting | David A. Garcia | Chantilly | VA | 1997 | $21.49M | 95 |
| 206 | Vinyl Technology, Inc. | Dan Mollura | Monrovia | CA | 1981 | $21.40M | 305 |
| 207 | Sun Eagle Corporation | Martin Alvarez Sr. | Chandler | AZ | 1978 | $21.00M | 15 |
| 208 | Original Impressions LLC | Roland B Garcia, Sr & Jr | Miami | FL | 1982 | $21.00M | 190 |
| 209 | Gancedo Lumber Co. Inc. | Martin A. Perez | Miami | FL | 1968 | $20.99M | 52 |
| 210 | dmDickason Personnel Services | Martha Dickason | El Paso | TX | 1965 | $20.91M | 28 |
| 211 | Three Star Trucking Company, Inc. | Denise A. Rays | Wayne | MI | 1979 | $20.50M | 35 |
| 212 | Cartridge Savers Inc. | Robert Wangard | Madison | WI | 1995 | $20.20M | 7 |
| 213 | Merchandise Partners, LLC | Kevin Govin | Tampa | FL | 2008 | $20.00M | 7 |
| 214 | Insurance Marketers, Inc. | Evarist Milan Jr. | Miami | FL | 1987 | $20.00M | 13 |
| 215 | ADC Ltd NM | Arthur D. Cordova/ Brenda Cordova | Albuquerque | NM | 1985 | $20.00M | 295 |
| 216 | Hurlen Corporation | Jay I. Hurtado | Santa Fe Springs | CA | 1981 | $20.00M | 47 |
| 217 | Walker Advertising | Maryann Walker | San Pedro | CA | 1984 | $20.00M | 60 |
| 218 | Project Enhancement Corporation | Ricardo Martinez | Germantown | MD | 1998 | $19.74M | 65 |
| 219 | Mantz Automation, Inc. | Denise M. Mantz | Hartford | WI | 1989 | $19.70M | 90 |
| 220 | Endpak Packaging Inc. | Edgar A. Garcia | Pico Rivera | CA | 1993 | $19.61M | 99 |
| 221 | J.L. Patterson & Associates, Inc. | Jacqueline L. Patterson | Orange | CA | 1990 | $19.60M | 104 |
| 222 | Gemini Power Systems, Inc. | Nelson Gonzalez | Saint Petersburg | FL | 2000 | $19.60M | 13 |
| 223 | Aguirre Roden Inc. | Pedro Aguirre | Dallas | TX | 1960 | $19.50M | 72 |
| 224 | MCA Communications Inc | Rick Cortez | Houston | TX | 1983 | $19.50M | 180 |
| 225 | Today's Business Solutions | Robert Jimenez | Houston | TX | 2006 | $19.41M | 12 |
| 226 | Kell Muñoz Architects, Inc. | Henry R. Muñoz III | San Antonio | TX | 1927 | $19.30M | 56 |
| 227 | Zubi Advertising | Joe Zubizarreta | Coral Gables | FL | 1976 | $19.00M | 123 |
| 228 | Ramos Oil Company, Inc. | William Ramos | West Sacramento | CA | 1951 | $18.88M | 187 |
| 229 | Excel Interior Construction Corp. | Jose Mendez | New York | NY | 1995 | $18.80M | 24 |
| 230 | Mayorga Coffee, LLC | Martin Mayorga | Rockville | MD | 1996 | $18.79M | 75 |
| 231 | 7Search.com | Dante Monteverde | Des Plains | IL | 1999 | $18.73M | 25 |
| 232 | Tramex Travel | Juan Portillo | Austin | TX | 1984 | $18.70M | 24 |
| 233 | El Clasificado | Martha de la Torre | Norwalk | CA | 1988 | $18.69M | 171 |
| 234 | Information and Computing Services, Inc | Jorge F. Morales | Jacksonville | FL | 1981 | $18.62M | 92 |
| 235 | Steve's Equipment Service, Inc. | Stephen L. Martines | West Chicago | IL | 1968 | $18.53M | 42 |
| 236 | J.C. Restoration, Inc. | Warner Cruz | Rolling Meadows | IL | 1982 | $18.50M | 83 |
| 237 | Davila Pharmacy Inc. | Rodolfo Davila | San Antonio | TX | 1955 | $18.39M | 71 |
| 238 | Atlantis International, Inc. | Manuel F. Blanco | New Orleans | LA | 1977 | $18.29M | 9 |
| 239 | The Keystone Plus Construction Corp. | Carlos Perdomo | Washington | DC | 1989 | $18.01M | 250 |
| 240 | Cordoba Corporation | George L. Pla | Los Angeles | CA | 1983 | $18.00M | 90 |
| 241 | Protec, Inc. | Alfredo Sotolongo | Miami | FL | 1971 | $17.80M | 35 |
| 242 | MarkMaster Inc. | Kevin Govin | Tampa | FL | 1933 | $17.50M | 83 |
| 243 | Nital Trading Co., Inc. | George Hernandez | Miami | FL | 1997 | $17.50M | 16 |
| 244 | Pribuss Engineering Inc. | Bayardo J. Chamarro | S. San Francisco | CA | 1968 | $17.41M | 87 |
| 245 | Star Paving Company | Joe M. Cruz | Albuquerque | NM | 1980 | $17.30M | 75 |
| 246 | Montenegro Paper Ltd. | Ed Enciso | Roselle | IL | 1996 | $17.07M | 6 |
| 247 | Alliance Companies Inc. | Arthur Jimenez | Bensenville | IL | 2005 | $16.80M | 100 |
| 248 | MZI Group Inc. | Arthur Zayas MIller | Chicago | IL | 1999 | $16.80M | 63 |
| 249 | Bermello, Ajamil & Partners, Inc. | Luis Ajamil | Miami | FL | 1939 | $16.65M | 88 |
| 250 | 1-Day Paint & Body Centers, Inc. | Javier R. Uribe/Rudy Uribe Jr. | Torrance | CA | 1967 | $16.64M | 241 |
Advertisement



