Most Popular Stories
- World Bank: Rich Countries Must Curb Emissions
- Airport Garners Social Media Award
- Social Media Campaign Increases Organ Donor Registrations
- What Will Happen When Quantitative Easing Ends?
- MillerCoors Taps New Hispanic Ad Agency
- Immigration Reform Would Decrease U.S. Budget Deficit
- Aetna Leaving California's Individual Health Insurance Market
- Tea Party Wants to 'Audit the IRS'
- Calories Count: Starbucks to Post the Numbers on Menu Boards
- Conference Slated for Hispanic Tech Startups
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name.
| Rank | Company | CEO | City | State | Year Founded | 2011 Revenue | 2011 Employees |
|---|---|---|---|---|---|---|---|
| 151 | Pan American Express, Inc. | Ricardo Guardado | Laredo | TX | 1988 | $34.52M | 198 |
| 152 | Metric Engineering, Inc. | Victor M. Benitez | Miami | FL | 1976 | $34.40M | 260 |
| 153 | Ascendant Commercial Insurance | Pablo L. Cejas | Miami | FL | 2009 | $33.00M | 76 |
| 154 | Link Construction Group, Inc. | Guillermo Fernandez | Miami | FL | 2001 | $32.30M | 55 |
| 155 | Solo Printing Inc. | Manuel Hernandez | Miami | FL | 1985 | $32.00M | 115 |
| 156 | Abba Technologies Inc. | Andrew Baca | Albuquerque | NM | 1993 | $32.00M | 32 |
| 157 | D.P. Electric Inc. | Daniel Puente | Tempe | AZ | 1990 | $32.00M | 200 |
| 158 | Aranda Tooling, Inc. | Pedro Aranda | Huntington Beach | CA | 1975 | $31.50M | 112 |
| 159 | Fru-Veg Marketing, Inc. | Conchita Espinosa | Doral | FL | 1988 | $31.11M | 9 |
| 160 | First in Service Travel LTD | Fernando Gonzalez | New York | NY | 1991 | $31.00M | 50 |
| 161 | PromoShop Inc. | Memo Kahan | Los Angeles | CA | 1998 | $31.00M | 76 |
| 162 | R. M. Personnel, Inc. | Ceci Miles Mulvihill | El Paso | TX | 1990 | $30.95M | 30 |
| 163 | Mercom, Inc. | Stella Mercado | Pawleys Island | SC | 2000 | $30.90M | 65 |
| 164 | L&M Technologies, Inc. | Peter E. Harrod | Albuquerque | NM | 1972 | $30.69M | 373 |
| 165 | Superior Tank Co., Inc. | J.E. Marquez | Rancho Cucamonga | CA | 1984 | $30.00M | 112 |
| 166 | Citizant | Raymond Roberts | Chantilly | VA | 1999 | $29.10M | 175 |
| 167 | RBB Architects Inc | Joseph Balbona | Los Angeles | CA | 1952 | $29.10M | 75 |
| 168 | La Rosa del Monte Express, Inc | Hiram Rodriguez | Bronx | NY | 1969 | $29.00M | 250 |
| 169 | Reytec Construction Resources Inc. | Gregg T. Reyes | Houston | TX | 1996 | $28.92M | 185 |
| 170 | SBBI, Inc. | Deborah Echeverria-Fain | Sonoita | AZ | 1981 | $28.72M | 124 |
| 171 | Morales Group | Tomas J. Morales | Indianapolis | IN | 2003 | $28.50M | 38 |
| 172 | Automotive Support Group | Lizabeth Ardisana | Dearborn | MI | 1987 | $28.40M | 245 |
| 173 | Custom Mechanical Systems Corp. | Mercedes O. Enrique | Bargersville | IN | 2004 | $28.30M | 64 |
| 174 | Lopez Negrete Communications, Inc. | Alex López Negrete | Houston | TX | 1985 | $28.26M | 200 |
| 175 | ORODAY, Inc. | Joel Oropesa | Newbury Park | CA | 1994 | $28.00M | 100 |
| 176 | Integrated Control Systems Inc. | Steven B. Chavez | Albuquerque | NM | 1996 | $27.90M | 120 |
| 177 | Integrated Human Capital/Santana Group of Companies | Rosa Santana | El Paso | TX | 2002 | $27.00M | 23 |
| 178 | Office Solutions Business Products and Services Inc. | Robert J. Mairena | Yorba Linda | CA | 1984 | $26.95M | 75 |
| 179 | RW Garcia Co. Inc. | Robert Garcia | San Jose | CA | 1982 | $26.86M | 159 |
| 180 | Classic Containers, Inc. | Manny Hernandez | Ontario | CA | 1988 | $26.68M | 420 |
| 181 | The Intermarket Group | Manuel A. Alvarez | Miami | FL | 1987 | $26.51M | 28 |
| 182 | P3S Corporation | Mary Ellen Londrie | San Antonio | TX | 2005 | $26.45M | 218 |
| 183 | Language Service Associates Inc. | Laura K.T. Schriver | Horsham | PA | 1991 | $26.04M | 160 |
| 184 | Saeg Engineering Group LLC | Renan Novoa | Miami | FL | 1997 | $26.00M | 13 |
| 185 | Alvarez Lincoln Jaguar | Ramon Alvarez | Riverside | CA | 1995 | $26.00M | 36 |
| 186 | CRI | Victoria Johnson | McLean | VA | 1994 | $25.21M | 111 |
| 187 | Aztec Manufacturing Corporation | Greg Lopez | Romulus | MI | 1983 | $25.15M | 46 |
| 188 | Santana Sales and Marketing Group, Inc. | Humberto Santana | Marietta | GA | 2001 | $25.07M | 6 |
| 189 | Martin Brothers Construction Inc. | Felipe Martin | Sacramento | CA | 1996 | $25.00M | 75 |
| 190 | Trandes Corporation | James A. Brusse | Lanham | MD | 1972 | $24.87M | 140 |
| 191 | T&G Constructors | Ricardo Gonzalez | Orlando | FL | 1987 | $23.99M | 65 |
| 192 | Express Travel | Olga M. Ramudo | Miami | FL | 1989 | $23.78M | 30 |
| 193 | Yerba Buena Engineering & Construction, Inc. | Miguel Galarza | San Francisco | CA | 2001 | $23.34M | 85 |
| 194 | Bandini Enterprises, Inc. | Fred D. Bandini | Pasadena | TX | 1988 | $23.32M | 172 |
| 195 | Advanced Xerographics Imaging Systems, Inc. | David R. Salazar | Orlando | FL | 1991 | $23.03M | 67 |
| 196 | Seamar Divers International | Eloy J. Anaya | Houston | TX | 1996 | $23.00M | 125 |
| 197 | Roach Busters Bug Killers Of America Inc. | Juan A. Lopez | Miami | FL | 1970 | $23.00M | 64 |
| 198 | Public Special Commodities Inc. | Anna Aguiar | Mira Loma | CA | 1983 | $22.76M | 19 |
| 199 | Original Impressions, LLC | Roland B. Garcia, Sr. | Miami | FL | 1982 | $22.62M | 195 |
| 200 | Corzo Castella Carballo Thompson Salman P.A. | Robert T. Carballo | Coral Gables | FL | 1988 | $22.19M | 137 |
Advertisement



