Most Popular Stories
- Consumer Spending Will Offset Sequester: Economists
- Hispanic Grads Pass Their Peers in College Enrollment
- AT&T Seeks to Fill 120 Jobs in South Carolina
- Gas Prices Expected to Stay High
- California Considers Oil Tax to Fund Schools
- Dude! California Beach Parking Plan Making Waves
- Ford's Supplier Diversity Program Turns 35
- Yahoo to Pay $1.1 Billion for Tumblr
- NTSB Wants to Lower Blood Alcohol Limit to 0.05
- Boise Terror Suspect Pleads Not Guilty
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name.
| Rank | Company | CEO | City | State | Year Founded | 2011 Revenue | 2011 Employees |
|---|---|---|---|---|---|---|---|
| 101 | LargaVista Companies | Marcello Porcelli | Brooklyn | NY | 1973 | $56.00M | 58 |
| 102 | Geologics Corp. | Fernando J. Arroyo | Alexandria | VA | 1989 | $55.50M | 590 |
| 103 | Esparza Enterprises, Inc. | Luis M. Esparza | Bakersfield | CA | 1989 | $55.07M | 2,545 |
| 104 | Cabrera Services Inc. | Lorenzo Cabrera | East Hartford | CT | 1994 | $55.00M | 140 |
| 105 | Love Chrysler Dodge Jeep, LLC | Marion Luna Brem | Corpus Christi | TX | 1989 | $54.80M | 71 |
| 106 | Puente Enterprises, Inc. | Gina Puente | DFW Airport | TX | 1989 | $54.06M | 162 |
| 107 | KIRA, Inc. | Carlos Garcia | Boulder | CO | 1987 | $53.32M | 420 |
| 108 | Global Parts and Maintenance | Paul Ureste | Westland | MI | 1997 | $53.00M | 20 |
| 109 | CSA Holdings, Inc. | Jesus J. Suarez | Miami | FL | 1956 | $52.67M | 441 |
| 110 | GC Micro | Belinda Guadarrama | Petaluma | CA | 1986 | $52.30M | 40 |
| 111 | Century Metals & Supplies, Inc. | Misael Rosario | Miami Gardens | FL | 1988 | $52.00M | 81 |
| 112 | Engineering Services Network, Inc. | Raymond F. Lopez Jr. | Arlington | VA | 1995 | $51.27M | 258 |
| 113 | Gilbert May, Inc. | Gilbert May | Dallas | TX | 1990 | $48.68M | 132 |
| 114 | SCI Consulting Services, Inc. | Lynette Spano | McLean | VA | 1983 | $48.59M | 266 |
| 115 | Samuel A. Ramirez & Co., Inc. | Samuel A. Ramirez Sr. | New York | NY | 1971 | $48.57M | 120 |
| 116 | Andes Chemical Corp. | Fernando Espinosa | Doral | FL | 1986 | $48.45M | 23 |
| 117 | COmputing TechnologieS, Inc. | Manuel Sosa Jr. | Fairfax | VA | 1992 | $47.70M | 609 |
| 118 | John Keeler & Co., Inc. | John Keeler Angarita | Miami | FL | 1995 | $47.53M | 24 |
| 119 | A&A Maintenance Enterprise Inc. | Armando Rodriguez Jr. | Yonkers | NY | 1973 | $46.88M | 3,000 |
| 120 | Bravo Southwest LP | Raymond Palacios | El Paso | TX | 2000 | $46.18M | 90 |
| 121 | Holman's USA, LLC | Anthony Trujillo | Albuquerque | NM | 1955 | $45.52M | 50 |
| 122 | Cuellar, LLC | Rafael E. Cuellar | Passaic | NJ | 2005 | $45.27M | 250 |
| 123 | Consolidated Contracting Services, Inc. | Jose A. Elias-Calles | San Clemente | CA | 1989 | $45.00M | 52 |
| 124 | Sterling Auto Group | Manuel A. Gonzalez | Bryan | TX | 2000 | $45.00M | 60 |
| 125 | Falcon International Bank | Adolfo E. Gutierrez | Laredo | TX | 1986 | $44.38M | 268 |
| 126 | Field Fresh Foods | Emelio Castaneda | Los Angeles | CA | 1994 | $44.05M | 450 |
| 127 | Allied Industries, Inc. | Ernesto Gutierrez | Sherman Oaks | CA | 1998 | $43.46M | 300 |
| 128 | Ferragon Corporation | Eduardo Gonzalez | Brooklyn | OH | 1983 | $42.69M | 223 |
| 129 | Compuwiz Group of South Florida | Nhora Martinez | Doral | FL | 2000 | $42.00M | 16 |
| 130 | Softech International Inc. | Efrain H. Logreira | Miami | FL | 1986 | $41.70M | 18 |
| 131 | Alpine Buick GMC | Ivette Dominguez | Denver | CO | 2005 | $41.50M | 55 |
| 132 | Gali Service Industries, Inc | Francisco J. Gali | Rockville | MD | 1989 | $41.00M | 2,015 |
| 133 | Dixien LLC | Juan R. Garcia | Lake City | GA | 1996 | $40.00M | 275 |
| 134 | Priority One Services, Inc. | Jose "Pepe" Figueroa | Alexandria | VA | 1986 | $39.60M | 560 |
| 135 | Everglades Steel, Medley Steel, Metallic Products | Orlando Garcia Gomez | Miami | FL | 1920 | $39.57M | 69 |
| 136 | A.M. Ortega Construction, Inc. | A. Maurice Ortega | Lakeside | CA | 1974 | $39.25M | 162 |
| 137 | Industrial Control Repair | Paul Gutierrez | Warren | MI | 1992 | $39.00M | 145 |
| 138 | Kemron Environmental Services, Inc. | Juan J. Gutierrez | Vienna | VA | 1975 | $38.00M | 172 |
| 139 | Support Services of America Inc. | Alex Fortunati | Norwalk | CA | 1998 | $38.00M | 650 |
| 140 | Applied Technology Associates | Anthony Tenorio | Albuquerque | NM | 1975 | $37.27M | 295 |
| 141 | AMI Mechancial Inc. | Manuel Gonzales | Thornton | CO | 1991 | $37.16M | 150 |
| 142 | Jardon & Howard Technologies Inc. | James E. Jardon II | Orlando | FL | 1990 | $36.70M | 372 |
| 143 | Metro Packaging & Imaging, Inc. | Armand de Torres | Wayne | NJ | 1964 | $36.62M | 130 |
| 144 | Perera Construction & Design, Inc. | Henry Perera, Jr. | Ontario | CA | 1989 | $36.21M | 44 |
| 145 | Galvotec Alloys, Inc | Rogelio E. Garza | McAllen | TX | 1984 | $36.00M | 90 |
| 146 | Innotion Enterprises, Inc. | Al Espinoza | Arlington | VA | 1997 | $35.91M | 43 |
| 147 | PMA Consultants LLC | Dr. Gui Ponce de Leon | Detroit | MI | 1971 | $35.48M | 193 |
| 148 | Tejas Office Products, Inc. | Stephen M. Fraga | Houston | TX | 1962 | $35.40M | 51 |
| 149 | E.J. De La Rosa & Co., Inc. | Edward J. De La Rosa | Los Angeles | CA | 1989 | $35.07M | 45 |
| 150 | FM Office Express Inc. | Fabricio Morales | Rochester | NY | 1995 | $34.75M | 84 |
Advertisement



