Most Popular Stories
- SEO Traffic Lab Celebrate Wins at Digital Marketing Event 'Internet World 2013' in London
- Social Media Initiatives Should Follow Customers' Lead
- Apple CEO: Offshore Units Not a 'Tax Gimmick'
- U.S. Senate Accuses Apple of Large-scale Tax Avoidance
- UTEP Water Recycling Project Wins Venture Titles
- Marketo Makes a Mint in IPO: Stock Shoots Up More than 50 Percent
- Bieber Booed at Billboard Awards
- Crude Oil Up, Gasoline Down
- Austin Startup Compare Metrics Raises $3.5 Million for Expansion
- Why So Many Top 'Car Guys' Are Actually Women
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name.
| Rank | Company | CEO | City | State | Year Founded | 2011 Revenue | 2011 Employees |
|---|---|---|---|---|---|---|---|
| 451 | MPC Wealth Management | Christina Pinto | Orlando | FL | 1960 | $2.53M | 14 |
| 452 | American Packaging and Supply Company, Inc. | Nicole M. Grado | El Paso | TX | 2001 | $2.40M | 6 |
| 453 | Metalcraft Inc. | Ken Cortez | Boise | ID | 1986 | $2.38M | 23 |
| 454 | Novus Staffing Solutions | Ron Alvarado | Pittsburgh | PA | 2008 | $2.34M | 8 |
| 455 | Gutierrez-Palmenberg, Inc. | Gilbert T. Gutierrez, Sr. | Phoenix | AZ | 1980 | $2.20M | 25 |
| 456 | Arrieta Construction Inc. | Elaine M. Arrieta | Lackey | VA | 2009 | $2.12M | 15 |
| 457 | Milvian Solutions, LLC | Miguel (Mike) Vergara III | El Paso | TX | 2007 | $2.08M | 13 |
| 458 | Hernandez & Tacoronte, PA | Miguel A. Hernandez | Miami | FL | 1995 | $2.00M | 12 |
| 459 | GSB Architects | Maria Stoll | Atlanta | GA | 1998 | $2.00M | 5 |
| 460 | Raymond Engineering-GA, LLC | Raymond Ramos | Conyers | GA | 1992 | $2.00M | 20 |
| 461 | Sabio Systems, LLC | Nicolas Truyol | Albuquerque | NM | 2006 | $2.00M | 11 |
| 462 | Paniagua's Enterprises Inc. | Jaime Paniagua | Baltimore | MD | 1992 | $1.99M | 17 |
| 463 | Goodman Venegas Insurance Agency | M. Paul Venegas | Troy | MI | 1997 | $1.98M | 17 |
| 464 | World Ground Inc | Jorge L Peralta | Totowa | NJ | 2008 | $1.93M | 57 |
| 465 | Alberni Caballero & Company, LLP | Nestor Caballero | Coral Gables | FL | 2005 | $1.93M | 15 |
| 466 | Arrow Discount Automotive Inc. | Joe Perez | El Paso | TX | 1982 | $1.80M | 11 |
| 467 | Real Estate Heaven | Paul Argueta | San Marino | CA | 2010 | $1.76M | 7 |
| 468 | Metaphrasis Language and Cultural Solutions | Elizabeth Colon | Frankfort | IL | 2007 | $1.60M | 5 |
| 469 | Noury Construction Co. | Michel Noury | Coral Springs | FL | 2010 | $1.57M | 15 |
| 470 | Garcia Surveyors, Inc. | Anthony A. Garcia | Whitehouse | OH | 2007 | $1.50M | 13 |
| 471 | Servpro of West El Paso | Yvette Soria-Gomez | El Paso | TX | 1992 | $1.50M | 16 |
| 472 | Dynatec Scientific Laboratories Inc. | Rudy M. Pina | El Paso | TX | 1989 | $1.50M | 21 |
| 473 | VPE Public Relations | John Echeveste/Patricia Perez | South Pasadena | CA | 1988 | $1.48M | 12 |
| 474 | Pro-Pump Inc | Rene Vasquez | Gary | IN | 1998 | $1.34M | 14 |
| 475 | Websitemagazine.com | Dante Monteverde | Des Plains | IL | 2005 | $1.32M | 9 |
| 476 | Priority Staffing Solutions, Inc. | Deborah L. Wainstein-Goodman | New York | NY | 1999 | $1.30M | 300 |
| 477 | H.G. Arias & Associates, LP | Hossana Gallegos | El Paso | TX | 2000 | $1.27M | 800 |
| 478 | Galindo Consulting Group, Inc. | Jorge Arturo Galindo | Manassas | VA | 2006 | $1.25M | 8 |
| 479 | AGBW Corp. | Alex Galicia | Bonita | CA | 1976 | $1.20M | 16 |
| 480 | Transfinance Corporation | Anthony "Tony" Morales | Houston | TX | 2000 | $1.20M | 5 |
| 481 | America's Contracting Service, Inc. | Daniel E. Simione | Phoenix | AZ | 1997 | $1.20M | 7 |
| 482 | Translation Source | Camilo Munoz | Houston | TX | 2003 | $1.16M | 8 |
| 483 | Carmazzi Global Solutions | Angela Carmazzi | Elk Grove | CA | 1998 | $1.07M | 7 |
| 484 | Xentity Corporation | Matt Tricomi | Golden | CO | 2001 | $1.00M | 6 |
| 485 | North Dallas Realty | Ricardo Miguel Bowen | Frisco | TX | 1998 | $1.00M | 3 |
| 486 | Desert Gateway Realty | Ruben H Lujan Jr | Surprise | AZ | 2009 | $780.00K | 6 |
| 487 | The Idea Marketing | Patricia Lepiani | Denver | CO | 2008 | $665.00K | 9 |
| 488 | Paul Meza CPA Firm | Paul Meza | El Paso | TX | 2008 | $650.00K | 9 |
| 489 | Boritex Inc. | Jose D Ramos | Arlington | TX | 1978 | $590.00K | 15 |
| 490 | Gonzalez Law Firm, P.L. | Francisco J. Gonzalez | Heathrow | FL | 2011 | $500.00K | 5 |
| 491 | PAZ Resources LLC | Albert C. Zapanta | Irving | TX | 2006 | $500.00K | 2 |
| 492 | The Saucedo Company | David E. Saucedo | El Paso | TX | 1917 | $465.00K | 6 |
| 493 | Dynamic Turbo | Jose Mora | Miami | FL | 1994 | $425.00K | 4 |
| 494 | Carreno Group, Inc. | Hector C. Carreño | Houston | TX | 1995 | $413.58K | 5 |
| 495 | Jose A. Palma Accountancy Corporation | Jose A. Palma | San Jose | CA | 2003 | $405.00K | 3 |
| 496 | Inventiva, Inc. | Heberto Gutierrez | San Antonio | TX | 1990 | $375.00K | 7 |
| 497 | All About Hearing, Inc. | Celia 'Sally' Reyes | Midland | TX | 2007 | $335.00K | 5 |
| 498 | Franks Digital Printing & Office Supplies Inc. | Frank Garcia | Aurora | IL | 2006 | $300.00K | 5 |
| 499 | Decorative Sales Assoc. | Noel J. Garcia | Miami | FL | 1991 | $295.00K | 5 |
| 500 | Ken's Jewelry & Repairs, Inc. | Naida T. Marquez | Kissimmee | Fl | 1987 | $267.00K | 5 |
Advertisement



