Most Popular Stories
- Marketo Makes a Mint in IPO: Stock Shoots Up More than 50 Percent
- Bieber Booed at Billboard Awards
- GM Joins Nissan to Supply Small Cargo Vehicle
- Georgia GOP Preaches Minority Outreach
- Ford's Supplier Diversity Program Turns 35
- Ford Trucks See Boost as Roadshow Reaches Saudi Arabia
- Kerry Concerned Over Blasphemy Laws, Anti-Semitism
- GM to Rejoin S&P 500, Akerson Says
- Ladies in White Group Needs Help From Abroad
- Ohio Valley Bank Joins Federal Reserve System
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name.
| Rank | Company | CEO | City | State | Year Founded | 2006 Revenue | 2006 Employees |
|---|---|---|---|---|---|---|---|
| 1 | Brightstar Corp. | R. Marcelo Claure | Miami | FL | 1997 | $3,600.00M | 1,684 |
| 2 | The Burt Automotive Network | Lloyd G. Chavez Jr. | Centennial | CO | 1939 | $2,065.19M | 800 |
| 3 | Molina Healthcare Inc. | J. Mario Molina | Long Beach | CA | 1980 | $2,000.00M | 2,000 |
| 4 | The Related Group of Florida | Jorge M. Perez | Miami | FL | 1979 | $1,409.00M | 450 |
| 5 | Prestige Builders Partners LLC | Caparros & Boschetti | Miami Lakes | FL | No Data | $1,000.00M | 153 |
| 6 | MasTec Inc. | Austin Shanfelter | Coral Gables | FL | 1969 | $946.00M | 9,260 |
| 7 | International Bancshares Corp. | Dennis E. Nixon | Laredo | TX | 1966 | $786.04M | 3,222 |
| 8 | Ancira Enterprises Inc. | Ernesto Ancira Jr. | San Antonio | TX | 1983 | $628.73M | 750 |
| 9 | The Diez Group | Gerald Diez | Dearborn | MI | 1973 | $513.00M | 795 |
| 10 | Lopez Foods Inc. | Eduardo Sanchez | Oklahoma City | OK | 1989 | $465.00M | 1,128 |
| 11 | Quirch Foods Co. | Guillermo Quirch | Miami | FL | 1967 | $453.00M | 425 |
| 12 | Greenway Ford Inc. | Frank J. Rodriguez | Orlando | FL | 1994 | $451.77M | 1,222 |
| 13 | General Real Estate Corp. | Agustin Herran | Miami | FL | 1994 | $441.62M | 193 |
| 14 | Sedano's Supermarkets and Pharmacies | Manuel A. Herran | Miami | FL | 1962 | $437.09M | 2,813 |
| 15 | Lou Sobh Automotive | Lou Sobh | Duluth | GA | 1990 | $420.01M | 764 |
| 16 | Urbieta Oil Inc. | Ignacio Urbieta | Medley | FL | 1973 | $420.00M | 110 |
| 17 | Crossland Construction Co. Inc. | Ivan E. Crossland Jr. | Columbus | KS | 1978 | $412.83M | 768 |
| 18 | Ruiz Food Products Inc. | Fred Ruiz | Dinuba | CA | 1964 | $383.00M | 2,100 |
| 19 | General Tobacco | Vidal Suriel | Miami | FL | 1997 | $300.00M | 55 |
| 20 | Gonzales Automotive Group Inc. | Silvestre Gonzales | South Gate | CA | 1997 | $296.19M | 245 |
| 21 | Mike Shaw Automotive | Michael J. Shaw | Denver | CO | 1994 | $286.30M | 348 |
| 22 | Group O Inc. | Robert Ontiveros | Milan | IL | 1974 | $279.93M | 1,112 |
| 23 | Fred Loya Insurance | Fred Loya Jr. | El Paso | TX | 1974 | $274.71M | 1,572 |
| 24 | Blackstone Calling Card Inc. | Luis Arias | Doral | FL | 1995 | $270.30M | 250 |
| 25 | Navarro Discount Pharmacies | Jose F. Navarro | Medley | FL | 1963 | $268.00M | 1,350 |
| 26 | Pan-American Life Insurance Co. | Jose S. Suquet | New Orleans | LA | 1911 | $262.43M | 741 |
| 27 | BH Capital Partners LLC | Omar Hernandez | Coral Gables | FL | 1994 | $261.89M | 106 |
| 28 | Force 3 Inc. | Rocky Cintron | Crofton | MD | 1991 | $253.00M | 295 |
| 29 | HUSCO International Inc. | Agustin A. Ramirez | Waukesha | WI | 1985 | $250.00M | 1,000 |
| 30 | Elder Automotive Group | Irma Elder | Troy | MI | No Data | $234.69M | 77 |
| 31 | First Equity Mortgage Bankers Inc. | Daniel Rodriguez | Miami | FL | 1997 | $230.00M | 112 |
| 32 | OneSource Distributors Inc. | Robert S. Zamarripa | Oceanside | CA | 1983 | $215.00M | 280 |
| 33 | G&A Partners | Antonio R. Grijalva | Houston | TX | 1995 | $213.64M | 85 |
| 34 | Somerset Capital Group Ltd. | Pedro E. Wasmer | Bridgeport | CT | 1984 | $206.50M | 49 |
| 35 | Bella Automotive Group Ltd. | Jeronimo M. Esteve | Miami | FL | 1990 | $205.35M | 276 |
| 36 | MVM Inc. | Dario O. Marquez Jr. | Vienna | VA | 1979 | $189.51M | 2,782 |
| 37 | CG Management LLC | Guillermo Perales | Irving | TX | 1997 | $182.20M | 5,000 |
| 38 | Spanish Broadcasting System | Raul Alarcon | Coconut Grove | FL | 1983 | $176.93M | 529 |
| 39 | Northwestern Meat Inc. | Elpidio Nuñez Ojeda | Miami | FL | 1961 | $175.61M | 280 |
| 40 | El Dorado Furniture Corp. | Luis Capo | Miami Gardens | FL | 1967 | $174.47M | 838 |
| 41 | Paramount Auto Group | Fernando J. Somoza | Houston | TX | 1992 | $174.42M | 270 |
| 42 | Essco Wholesale Electric | Don Tapia | Chandler | AZ | 1976 | $171.00M | 241 |
| 43 | Allan Vigil Ford Inc. | M. Allan Vigil | Morrow | GA | 1982 | $170.59M | 246 |
| 44 | PS Energy Group Inc. | Livia Whisenhunt | Atlanta | GA | 1985 | $167.00M | 42 |
| 45 | Thos. S. Byrne Ltd. | John Avila Jr. | Fort Worth | TX | 1923 | $165.00M | 250 |
| 46 | The Ideal Group Inc. | Frank Venegas Jr. | Detroit | MI | 1979 | $159.55M | 112 |
| 47 | Mid-Atlantic Petroleum Properties LLC. | Carlos Horcasitas | Germantown | MD | 1995 | $155.00M | 170 |
| 48 | Diamond P Enterprises Inc. | Domingo Perez, Jr. | Brownwood | TX | No Data | $138.28M | 57 |
| 49 | Superior Design International Inc. | Carmen Castillo | Fort Lauderdale | FL | 1992 | $135.00M | 480 |
| 50 | BMI Financial Group Inc. | Tony M. Sierra | Coral Gables | FL | 1973 | $134.80M | 116 |
Advertisement



