Most Popular Stories
- Prize hope in the can!
- The Free Lance-Star, Fredericksburg, Va., Rob Hedelt column
- The Santa Fe New Mexican Chris Quintana column
- 'The Mary Tyler Moore Show' creation chronicled in breezy 'Mary and Lou and Rhoda and Ted' (review)
- Fall TV news, and 'Arrested Development' returns: TV Talk this week
- Lubbock Avalanche-Journal, Texas, William Kerns column
- Arts & Music Festival attracts hundreds to CSUSB [San Bernardino County Sun (CA)]
- RLJ Entertainment Introduces YouTube Paid Channels
- Cinedigm's Docurama Introduces New YouTube Channel
- Cannes 2013: For 'Blue Ruin' helmer, a new path to career-building
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name.
| Rank | Company | CEO | City | State | Year Founded | 2008 Revenue | 2008 Employees |
|---|---|---|---|---|---|---|---|
| 37 | The Centech Group Inc. | Fernando V. Galaviz | Arlington | VA | 1988 | $163.00M | 400 |
| 38 | MVM Inc. | Dario O. Marquez Jr. | Vienna | VA | 1979 | $161.32M | 2,400 |
| 54 | Dynaric Inc. | Joseph Martinez | Virginia Beach | VA | 1973 | $124.00M | 412 |
| 75 | Tesoro Corp. | Dennis F. Gilbert | Virginia Beach | VA | 1997 | $82.44M | 133 |
| 85 | Tessada & Associates Inc. | Enrique A. Tessada | Springfield | VA | 1993 | $69.91M | 530 |
| 88 | Geologics Corp. | Fernando J. Arroyo | Alexandria | VA | 1989 | $67.00M | 500 |
| 114 | Knowledge Information Solutions Inc. | Catherine H. Giordano | Virginia Beach | VA | 1983 | $47.50M | 89 |
| 131 | COmputing TechnologieS Inc. | Manuel Sosa Jr. | Fairfax | VA | 1992 | $41.10M | 415 |
| 140 | Priority One Services Inc. | Jose Figueroa | Alexandria | VA | 1986 | $39.60M | 500 |
| 141 | MicroTech LLC | Anthony R. Jimenez | Vienna | VA | No Data | $39.10M | 250 |
| 156 | SCI Consulting Services Inc. | Lynette Spano | Vienna | VA | 1983 | $34.34M | 174 |
| 199 | Engineering Services Network Inc. | Raymond F. Lopez Jr. | Arlington | VA | 1995 | $26.40M | 175 |
| 221 | Kemron Environmental Services Inc. | Juan J. Gutierrez | Vienna | VA | 1975 | $24.40M | 150 |
| 270 | Citizant | Raymond Roberts | Chantilly | VA | 1999 | $18.70M | 121 |
| 296 | Prime Choice Foods Inc. | Jose G. Gomez | Bristol | VA | 2001 | $15.70M | 60 |
| 385 | Engineering, Management & Integration Inc. | James Fitzwilliam Ortiz | Herndon | VA | 1991 | $10.32M | 75 |
| 475 | Loyola Enterprises Inc. | Benito Loyola | Virginia Beach | VA | 1991 | $6.08M | 44 |
| 499 | MAC Aerospace Corp. | Javier Rodriguez | Chantilly | VA | 1990 | $4.82M | 15 |
Page: 1
Advertisement



