Most Popular Stories
- SEO Traffic Lab Celebrate Wins at Digital Marketing Event 'Internet World 2013' in London
- Social Media Initiatives Should Follow Customers' Lead
- Apple CEO: Offshore Units Not a 'Tax Gimmick'
- U.S. Senate Accuses Apple of Large-scale Tax Avoidance
- UTEP Water Recycling Project Wins Venture Titles
- Marketo Makes a Mint in IPO: Stock Shoots Up More than 50 Percent
- Bieber Booed at Billboard Awards
- Crude Oil Up, Gasoline Down
- Austin Startup Compare Metrics Raises $3.5 Million for Expansion
- Why So Many Top 'Car Guys' Are Actually Women
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name.
| Rank | Company | CEO | City | State | Year Founded | 2007 Revenue | 2007 Employees |
|---|---|---|---|---|---|---|---|
| 42 | MVM Inc. | Dario Marquez Jr. | Vienna | VA | 1979 | $155.91M | 2,292 |
| 45 | The Centech Group Inc. | Fernando Galaviz | Arlington | VA | 1988 | $151.19M | 400 |
| 58 | Dynaric Inc. | Joseph Martinez | Virginia Beach | VA | 1973 | $123.00M | 182 |
| 88 | Geologics Corp. | Fernando Arroyo | Alexandria | VA | 1989 | $70.00M | 565 |
| 91 | Tessada & Associates Inc. | Enrique Tessada | Springfield | VA | 1993 | $65.32M | 501 |
| 106 | Tesoro Corp. | Dennis Gilbert | Virginia Beach | VA | 1997 | $56.97M | 136 |
| 138 | Knowledge Information Solutions Inc. | Catherine Giordano | Virginia Beach | VA | 1983 | $40.00M | 96 |
| 141 | Priority One Services Inc. | Jose Figueroa | Alexandria | VA | 1986 | $38.80M | 494 |
| 147 | COmputing TechnologieS Inc. | Manuel Sosa Jr. | Fairfax | VA | 1992 | $36.51M | 396 |
| 159 | Kemron Environmental Services Inc. | Juan Gutierrez | Vienna | VA | 1975 | $34.00M | 150 |
| 211 | SCI Consulting Services Inc. | Lynette Spano | Vienna | VA | 1983 | $24.60M | 179 |
| 238 | Engineering Services Network Inc. | Raymond Lopez Jr. | Arlington | VA | 1995 | $22.00M | 170 |
| 303 | Citizant | Raymond Roberts | Chantilly | VA | 1999 | $15.73M | 119 |
| 356 | Engineering Management & Integration Inc. | James Ortiz | Herndon | VA | 1991 | $12.11M | 75 |
| 388 | Prime Choice Foods Inc. | Jose Gomez | Bristol | VA | 2001 | $10.30M | 60 |
| 404 | MicroTech LLC | Anthony Jimenez | Vienna | VA | 2004 | $9.50M | 109 |
| 427 | Loyola Enterprises Inc. | Benito Loyola | Virginia Beach | VA | 1991 | $8.79M | 49 |
| 476 | MAC Aerospace Corp. | Javier Rodriguez | Chantilly | VA | 1990 | $6.65M | 15 |
Page: 1
Advertisement



