Most Popular Stories
- SEO Traffic Lab Celebrate Wins at Digital Marketing Event 'Internet World 2013' in London
- Social Media Initiatives Should Follow Customers' Lead
- Apple CEO: Offshore Units Not a 'Tax Gimmick'
- U.S. Senate Accuses Apple of Large-scale Tax Avoidance
- UTEP Water Recycling Project Wins Venture Titles
- Marketo Makes a Mint in IPO: Stock Shoots Up More than 50 Percent
- Bieber Booed at Billboard Awards
- Crude Oil Up, Gasoline Down
- Austin Startup Compare Metrics Raises $3.5 Million for Expansion
- Why So Many Top 'Car Guys' Are Actually Women
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name.
| Rank | Company | CEO | City | State | Year Founded | 2007 Revenue | 2007 Employees |
|---|---|---|---|---|---|---|---|
| 1 | Brightstar Corp. | R. Claure | Miami | FL | 1997 | $3,660.00M | 2,095 |
| 2 | Molina Healthcare Inc. | J. Molina | Long Beach | CA | 1980 | $2,500.00M | 2,420 |
| 3 | The Burt Automotive Network | Lloyd Chavez Jr. | Centennial | CO | 1939 | $2,120.33M | 724 |
| 4 | The Related Group of Florida | Jorge Perez | Miami | FL | 1979 | $1,257.00M | 370 |
| 5 | MasTec Inc. | Jose Mas | Coral Gables | FL | 1969 | $1,038.00M | 8,240 |
| 6 | International Bancshares Corp. | Dennis Nixon | Laredo | TX | 1966 | $808.94M | 3,561 |
| 7 | Ancira Enterprises Inc. | Ernesto Ancira Jr. | San Antonio | TX | 1983 | $691.26M | 710 |
| 8 | The Diez Group | Gerald Diez | Dearborn | MI | 1973 | $560.00M | 755 |
| 9 | Greenway Ford Inc. | Frank Rodriguez | Orlando | FL | 1994 | $520.13M | 781 |
| 10 | Lopez Foods Inc. | Ed Sanchez | Oklahoma City | OK | 1989 | $515.00M | 1,314 |
| 11 | Quirch Foods Co. | Guillermo Quirch | Miami | FL | 1967 | $500.00M | 450 |
| 12 | Crossland Construction Co. Inc. | Ivan Crossland Jr. | Columbus | KS | 1978 | $474.99M | 970 |
| 13 | Sedano's Supermarkets and Pharmacies | Manuel Herran | Miami | FL | 1962 | $442.00M | 2,500 |
| 14 | Urbieta Oil Inc. | Ignacio Urbieta Jr. | Medley | FL | 1974 | $423.00M | 105 |
| 15 | Lou Sobh Automotive | Lou Sobh | Duluth | GA | 1990 | $415.25M | 567 |
| 16 | Ruiz Foods Inc | Fred Ruiz | Dinuba | CA | 1964 | $415.00M | 2,500 |
| 17 | General Tobacco | Vidal Suriel | Mayodan | NC | 1997 | $340.00M | 50 |
| 18 | Navarro Discount Pharmacies | Marcio Cabrera | Medley | FL | 1963 | $323.00M | 2,000 |
| 19 | Fred Loya Insurance | Fred Loya Jr. | El Paso | TX | 1974 | $319.80M | 1,594 |
| 20 | Group O Inc. | Gregg Ontiveros | Milan | IL | 1974 | $313.54M | 1,200 |
| 21 | G&A Partners | Antonio Grijalva | Houston | TX | 1995 | $295.76M | 142 |
| 22 | Mike Shaw Automotive | Michael Shaw | Denver | CO | 1994 | $277.37M | 272 |
| 23 | Pan-American Life Insurance Co. | Jose Suquet | New Orleans | LA | 1911 | $275.21M | 750 |
| 24 | Gonzales Automotive Group Inc. | Silvestre Gonzales | South Gate | CA | 1997 | $274.60M | 234 |
| 25 | Blackstone Calling Card Inc. | Luis Arias | Doral | FL | 1995 | $269.04M | 180 |
| 26 | HUSCO International Inc. | Agustin Ramirez | Waukesha | WI | 1985 | $250.00M | 700 |
| 27 | OneSource Distributors Inc. | Robert Zamarripa | Oceanside | CA | 1983 | $248.74M | 300 |
| 28 | First Equity Mortgage Bankers Inc. | Daniel Rodriguez | Miami | FL | 1997 | $224.53M | 107 |
| 29 | Headquarter Toyota | Jeronimo Esteve | Miami | FL | 1990 | $201.20M | 276 |
| 30 | Paramount Auto Group | Fernando Somoza | Houston | TX | 1992 | $200.91M | 275 |
| 31 | Sun Holdings LLC | Guillermo Perales | Irving | TX | 1997 | $200.00M | 5,000 |
| 32 | Liberty Power Corp. | David Hernandez | Fort Lauderdale | FL | 2001 | $193.41M | 71 |
| 33 | BMI Financial Group Inc. | Tony Sierra | Coral Gables | FL | 1973 | $193.00M | 105 |
| 34 | Essco Wholesale Electric | Scott Tonn | Chandler | AZ | 1977 | $188.00M | 276 |
| 35 | PS Energy Group Inc. | Livia Whisenhunt | Atlanta | GA | 1985 | $185.42M | 34 |
| 36 | Spanish Broadcasting System | Raul Alarcon Jr | Coconut Grove | FL | No Data | $179.75M | 529 |
| 37 | Paul Young Company | Paul Young Jr. | Laredo | TX | 1941 | $176.34M | 186 |
| 38 | Mid-Atlantic Petroleum Properties LLC. | Carlos Horcasitas | Germantown | MD | 1995 | $171.00M | 170 |
| 39 | El Dorado Furniture Corp. | Luis Capo | Miami Gardens | FL | 1967 | $166.49M | 827 |
| 40 | Superior Design International Inc. | Carmen Castillo | Fort Lauderdale | FL | 1992 | $160.00M | 600 |
| 41 | Elder Automotive Group | Irma Elder | Troy | MI | 1967 | $159.56M | 70 |
| 42 | MVM Inc. | Dario Marquez Jr. | Vienna | VA | 1979 | $155.91M | 2,292 |
| 43 | The Zaid Group LLC | Rene Diaz | Atlanta | GA | 1980 | $153.00M | 300 |
| 44 | The Ideal Group Inc. | Frank Venegas Jr. | Detroit | MI | 1979 | $151.38M | 265 |
| 45 | The Centech Group Inc. | Fernando Galaviz | Arlington | VA | 1988 | $151.19M | 400 |
| 46 | Resource Management Inc. | Reinaldo Lopez | Fitchburg | MA | 1995 | $151.19M | 3,885 |
| 47 | Thos. S. Byrne Ltd. | John Avila Jr. | Fort Worth | TX | 1923 | $150.00M | 225 |
| 48 | Northeast Remsco Construction Inc. | Juan Gutierrez | Farmingdale | NJ | 1978 | $148.50M | 360 |
| 49 | Allan Vigil Ford Lincoln Mercury | M. Vigil | Morrow | GA | 1982 | $146.35M | 260 |
| 50 | Diamond P Enterprises Inc. | Domingo Perez Jr. | Brownwood | TX | 1995 | $143.22M | 50 |
Advertisement



