Most Popular Stories
- Ex-Mobster to Bulger: Just Say Sorry
- Google Stock Split Ahead
- Guns Are Hot in California
- El Paso Symposium Offers Help to Startups
- Small Businesses Hiring, but Worry About Expense
- OSH Selling Most of Its Stores to Lowe's
- MillerCoors Taps New Hispanic Ad Agency
- First Person Cured of AIDS Virus Wants to Help Others
- Home Lending Offices Not Seeing Effects of Pickup
- LULAC Convention Starts With Focus on LGBT Youth
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name.
| Rank | Company | CEO | City | State | Year Founded | 2005 Revenue | 2005 Employees |
|---|---|---|---|---|---|---|---|
| 1 | The Related Group of Florida | Jorge M.Perez | Miami | FL | 1979 | $3,247.00M | 400 |
| 2 | Brightstar Corp. | R. MarceloClaure | Miami | FL | 1997 | $2,257.00M | 1,143 |
| 3 | The Burt Automotive Network | Lloyd G.Chavez Jr. | Centennial | CO | 1939 | $2,107.15M | 890 |
| 4 | Molina Healthcare Inc. | J. MarioMolina | Long Beach | CA | 1980 | $1,600.00M | 1,480 |
| 5 | MasTec Inc. | AustinShanfelter | Coral Gables | FL | 1969 | $848.05M | 7,500 |
| 6 | International Bancshares Corp. | Dennis E.Nixon | Laredo | TX | 1966 | $675.93M | 3,293 |
| 7 | Prestige Builders Partners LLC | Martin Caparros Jr.Jose R. Boschetti | Miami Lakes | FL | 1999 | $597.00M | 224 |
| 8 | Ancira Enterprises Inc. | ErnestoAncira Jr. | San Antonio | TX | 1983 | $589.12M | 725 |
| 9 | General Real Estate Corp. | AgustinHerran | Miami | FL | 1994 | $542.43M | 180 |
| 10 | Elder Automotive Group | IrmaElder | Troy | MI | 1967 | $504.97M | 89 |
| 11 | Lopez Foods Inc. | EduardoSanchez | Oklahoma City | OK | 1989 | $455.00M | 958 |
| 12 | The Diez Group | GeraldDiez | Dearborn | MI | 1973 | $425.00M | 700 |
| 13 | Lou Sobh Automotive | LouSobh | Duluth | GA | 1996 | $409.53M | 656 |
| 14 | Quirch Foods Co. | GuillermoQuirch | Miami | FL | 1967 | $408.00M | 275 |
| 15 | Sedano's Supermarkets | Manuel A.Herran | Miami | FL | 1962 | $385.88M | 3,010 |
| 16 | Urbieta Oil Inc. | EdwinFlores | Medley | FL | 2000 | $365.00M | 85 |
| 17 | Crossland Construction Co. Inc. | Ivan E.Crossland, Jr. | Columbus | KS | 1978 | $344.20M | 733 |
| 18 | Greenway Ford Inc. | Frank J.Rodriguez | Orlando | FL | 1974 | $330.61M | 655 |
| 19 | Ruiz Food Products Inc. | FredRuiz | Dinuba | CA | 1912 | $326.00M | 1,800 |
| 20 | Ramos Oil Co. Inc. | WilliamRamos | West Sacramento | CA | 1951 | $320.00M | 200 |
| 21 | Century HomeBuilders | SergioPino | Miami | FL | 1997 | $319.50M | 100 |
| 22 | Gonzales Automotive Group Inc. | SilvestreGonzales | South Gate | CA | 1997 | $276.01M | 281 |
| 23 | First Equity Mortgage Bankers Inc. | DanielRodriguez | Miami | FL | 1997 | $276.00M | 78 |
| 24 | Mike Shaw Automotive | Michael J.Shaw | Denver | CO | 1994 | $260.81M | 343 |
| 25 | Group O Inc. | RobertOntiveros | Milan | IL | 1974 | $242.97M | 1,000 |
| 26 | Pan-American Life Insurance Co. | Jose S.Suquet | New Orleans | LA | 1911 | $242.30M | 798 |
| 27 | Navarro Discount Pharmacies | Jose F.Navarro | Miami | FL | 1963 | $237.00M | 1,300 |
| 28 | Heartland Food Corp./C.I.G. Investments | JeffRogers | Downers Grove | IL | 2003 | $234.90M | 4,500 |
| 29 | HUSCO International Inc. | Agustin A.Ramirez | Waukesha | WI | 1985 | $230.00M | 900 |
| 30 | Community Asphalt Corp. | Jose L.Fernandez | Hialeah | FL | 1980 | $206.00M | 600 |
| 31 | Fred Loya Insurance | FredLoya Jr. | El Paso | TX | 1974 | $201.74M | 1,222 |
| 32 | Bella Automotive Group Ltd. | Jeronimo M.Esteve | Miami | FL | 1990 | $200.00M | 248 |
| 33 | Northwestern Meat Inc. | ElpidioNuñez Ojeda | Miami | FL | 1961 | $193.77M | 280 |
| 34 | Force 3 Inc. | RockyCintron | Crofton | MD | 1991 | $191.96M | 290 |
| 35 | MVM Inc. | Dario O.Marquez Jr. | Vienna | VA | 1979 | $179.36M | 3,256 |
| 36 | BH Capital Partners LLC | OmarHernandez | Coral Gables | FL | 1994 | $178.36M | 120 |
| 37 | El Dorado Furniture Corp. | LuisCapo | Miami Gardens | FL | 1967 | $176.10M | 850 |
| 38 | Allan Vigil Ford Inc. | M. AllanVigil | Morrow | GA | 1982 | $172.89M | 286 |
| 39 | OneSource Distributors Inc. | Robert S.Zamarripa | Oceanside | CA | 1983 | $170.38M | 278 |
| 40 | Spanish Broadcasting System | RaulAlarcon | Coconut Grove | FL | 1983 | $169.83M | 529 |
| 41 | G&A Partners | Antonio R.Grijalva | Houston | TX | 1995 | $169.45M | 65 |
| 42 | Paramount Auto Group | Fernando J.Somoza | Houston | TX | 1992 | $166.41M | 235 |
| 43 | Thos. S. Byrne Ltd. | JohnAvila Jr. | Fort Worth | TX | 1923 | $165.00M | 350 |
| 44 | PS Energy Group Inc. | LiviaWhisenhunt | Atlanta | GA | 1985 | $160.00M | 34 |
| 45 | Taco Bueno Restaurants Inc. | JohnMiller | Carrollton | TX | 1967 | $158.40M | 3,500 |
| 46 | Somerset Capital Group Ltd. | Pedro E.Wasmer | Bridgeport | CT | 1984 | $148.12M | 45 |
| 47 | CG Management LLC | GuillermoPerales | Irving | TX | 1997 | $140.60M | 4,000 |
| 48 | TELACU Industries Inc. | Michael D.Lizarraga | Los Angeles | CA | 1968 | $130.00M | 800 |
| 49 | Paul Young Company | Paul H.Young Jr. | Laredo | TX | 1941 | $128.94M | 263 |
| 50 | BMI Financial Group Inc. | Tony M.Sierra | Coral Gables | FL | 1973 | $128.40M | 110 |
Advertisement



