Most Popular Stories
- SEO Traffic Lab Celebrate Wins at Digital Marketing Event 'Internet World 2013' in London
- Social Media Initiatives Should Follow Customers' Lead
- Apple CEO: Offshore Units Not a 'Tax Gimmick'
- U.S. Senate Accuses Apple of Large-scale Tax Avoidance
- UTEP Water Recycling Project Wins Venture Titles
- Marketo Makes a Mint in IPO: Stock Shoots Up More than 50 Percent
- Bieber Booed at Billboard Awards
- Crude Oil Up, Gasoline Down
- Austin Startup Compare Metrics Raises $3.5 Million for Expansion
- Why So Many Top 'Car Guys' Are Actually Women
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name. Search
| Rank | Company | City | State | 5-Year Sales Growth | Compound Annual Rate | Revenue 2007 | Revenue 2011 |
|---|---|---|---|---|---|---|---|
| 76 | Hispanic Group | Miami | FL | 92.31% | 17.76% | $2,600,000 | $5,000,000 |
| 77 | LawLogix Group Inc. | Phoenix | AZ | 90.95% | 17.55% | $4,218,903 | $8,056,073 |
| 78 | Madrid Engineering Group Inc. | Bartow | FL | 84.51% | 16.55% | $4,279,000 | $7,895,000 |
| 79 | Mentoring Minds LP | Tyler | TX | 82.57% | 16.24% | $7,367,408 | $13,450,384 |
| 80 | Service Electric Co. Inc. | Albuquerque | NM | 82.35% | 16.21% | $8,500,000 | $15,500,000 |
| 81 | MarkMaster Inc. | Tampa | FL | 80.41% | 15.90% | $9,700,000 | $17,500,000 |
| 82 | E.J. De La Rosa & Co. Inc. | Los Angeles | CA | 79.95% | 15.82% | $19,485,660 | $35,065,154 |
| 83 | Alliance Technology Solutions | Orion | MI | 79.08% | 15.68% | $7,422,841 | $13,292,759 |
| 84 | Time Definite Services Inc. | Elgin | IL | 76.83% | 15.32% | $8,200,000 | $14,500,000 |
| 85 | Yerba Buena Engineering & Construction Inc. | San Francisco | CA | 76.14% | 15.20% | $13,250,010 | $23,338,893 |
| 86 | Future Force Personnel | Miami | FL | 75.58% | 15.11% | $7,490,420 | $13,151,487 |
| 87 | BPI Plumbing | Bonita | CA | 75.18% | 15.05% | $685,000 | $1,200,000 |
| 88 | Softech International Inc. | Miami | FL | 73.68% | 14.80% | $24,010,000 | $41,700,000 |
| 89 | Greenway Ford Inc. | Orlando | FL | 73.49% | 14.77% | $520,132,277 | $902,376,685 |
| 90 | American Surveying and Engineering PC | Chicago | IL | 72.07% | 14.53% | $4,420,773 | $7,606,724 |
| 91 | America's Contracting Service Inc. | Phoenix | AZ | 71.43% | 14.42% | $700,000 | $1,200,000 |
| 92 | Mid-Atlantic Petroleum Properties LLC | Germantown | MD | 71.10% | 14.37% | $171,000,000 | $292,578,000 |
| 93 | Pan-American Life Insurance Group | New Orleans | LA | 70.91% | 14.34% | $275,000,000 | $470,000,000 |
| 94 | Ole Mexican Foods Inc. | Norcross | GA | 69.77% | 14.15% | $129,000,000 | $219,000,000 |
| 95 | Network Management Resources Inc. | Chantilly | VA | 69.14% | 14.04% | $12,707,278 | $21,493,561 |
| 96 | Knowledge Information Solutions Inc | Virginia Beach | VA | 68.02% | 13.85% | $40,759,183 | $68,484,488 |
| 97 | Bankers Healthcare Group Inc. | Syracuse | NY | 66.54% | 13.60% | $93,246,853 | $155,289,447 |
| 98 | El Clasificado | Norwalk | CA | 65.84% | 13.48% | $11,268,972 | $18,688,000 |
| 99 | Three Star Trucking Company Inc. | Wayne | MI | 65.68% | 13.45% | $12,373,558 | $20,500,000 |
| 100 | Ebco Inc. | Elgin | IL | 64.71% | 13.29% | $8,500,000 | $14,000,000 |
Advertisement



