Most Popular Stories
- Ex-Mobster to Bulger: Just Say Sorry
- Google Stock Split Ahead
- Guns Are Hot in California
- El Paso Symposium Offers Help to Startups
- OSH Selling Most of Its Stores to Lowe's
- MillerCoors Taps New Hispanic Ad Agency
- Small Businesses Hiring, but Worry About Expense
- First Person Cured of AIDS Virus Wants to Help Others
- LULAC Convention Starts With Focus on LGBT Youth
- Honda Says Sorry About the Lack of Electric Fits
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name. Search
| Rank | Company | City | State | 5-Year Sales Growth | Compound Annual Rate | Revenue 2007 | Revenue 2011 |
|---|---|---|---|---|---|---|---|
| 51 | J.R. Ramon & Sons Inc. | San Antonio | TX | 129.93% | 23.14% | $2,714,274 | $6,241,009 |
| 52 | ProTranslating | Coral Gables | FL | 129.69% | 23.11% | $7,168,699 | $16,466,000 |
| 53 | Gusto Packing Co. Inc. | Montgomery | IL | 129.06% | 23.02% | $117,000,000 | $268,000,000 |
| 54 | IP-Com LLC | Miramar | FL | 127.69% | 22.84% | $2,556,066 | $5,820,000 |
| 55 | Delta Fuel Co. Inc. | Ferriday | LA | 126.33% | 22.66% | $35,380,726 | $80,077,349 |
| 56 | Gemini Power Systems Inc. | Saint Petersburg | FL | 125.29% | 22.51% | $8,700,000 | $19,600,000 |
| 57 | VisionIT | Detroit | MI | 123.36% | 22.25% | $107,000,000 | $239,000,000 |
| 58 | ADC LTD NM | Albuquerque | NM | 122.22% | 22.09% | $9,000,000 | $20,000,000 |
| 59 | Banda Group International LLC. | Chandler | AZ | 121.94% | 22.06% | $2,522,631 | $5,598,838 |
| 60 | Engineering Services Network Inc. | Arlington | VA | 121.82% | 22.04% | $22,000,000 | $48,800,000 |
| 61 | MasTec Inc. | Coral Gables | FL | 118.04% | 21.52% | $1,380,000,000 | $3,009,000,000 |
| 62 | Transnational Foods Inc. | Miami | FL | 116.01% | 21.23% | $30,753,193 | $66,428,582 |
| 63 | Galindo Consulting Group Inc. | Manassas | VA | 108.33% | 20.14% | $600,000 | $1,250,000 |
| 64 | First In Service Travel Ltd. | New York | NY | 106.67% | 19.90% | $15,000,000 | $31,000,000 |
| 65 | Project Enhancement Corp. | Germantown | MD | 106.05% | 19.81% | $9,578,902 | $19,737,139 |
| 66 | Integrated Control Systems Inc. | Albuquerque | NM | 102.17% | 19.24% | $13,800,000 | $27,900,000 |
| 67 | L&M Technologies Inc. | Albuquerque | NM | 102.12% | 19.24% | $15,183,284 | $30,688,988 |
| 68 | Carrco Painting Contractor Inc. | Dallas | TX | 101.92% | 19.21% | $5,200,000 | $10,500,000 |
| 69 | Precision Task Group Inc. (PTG) | Houston | TX | 100.00% | 18.92% | $11,000,000 | $22,000,000 |
| 70 | SCI Consulting Services Inc. | McLean | VA | 99.90% | 18.91% | $24,305,659 | $48,587,025 |
| 71 | La Tortilla Factory Inc. | Santa Rosa | CA | 99.05% | 18.78% | $28,134,000 | $56,000,000 |
| 72 | Sterling Computers Corp. | Norfolk | NE | 96.30% | 18.37% | $80,646,048 | $158,305,302 |
| 73 | J.C. Restoration Inc. | Rolling Meadows | IL | 93.96% | 18.01% | $9,538,000 | $18,500,000 |
| 74 | Chattahoochee Oil Company Inc. | West Point | GA | 93.19% | 17.89% | $46,661,115 | $90,143,804 |
| 75 | ECCO Select Corp. | Kansas City | MO | 92.63% | 17.81% | $8,218,392 | $15,830,813 |
Advertisement



