Most Popular Stories
- SEO Traffic Lab Celebrate Wins at Digital Marketing Event 'Internet World 2013' in London
- Social Media Initiatives Should Follow Customers' Lead
- Apple CEO: Offshore Units Not a 'Tax Gimmick'
- U.S. Senate Accuses Apple of Large-scale Tax Avoidance
- UTEP Water Recycling Project Wins Venture Titles
- Marketo Makes a Mint in IPO: Stock Shoots Up More than 50 Percent
- Bieber Booed at Billboard Awards
- Crude Oil Up, Gasoline Down
- Austin Startup Compare Metrics Raises $3.5 Million for Expansion
- Why So Many Top 'Car Guys' Are Actually Women
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name. Search
| Rank | Company | City | State | 5-Year Sales Growth | Compound Annual Rate | Revenue 2007 | Revenue 2011 |
|---|---|---|---|---|---|---|---|
| 26 | Liberty Power Corp. LLC | Ft. Lauderdale | FL | 238.69% | 35.66% | $193,414,474 | $655,072,629 |
| 27 | US Aluminum Services Corp. | Orlando | FL | 236.21% | 35.41% | $1,601,063 | $5,382,939 |
| 28 | JS Products Inc. | Las Vegas | NV | 224.72% | 34.24% | $38,953,223 | $126,490,762 |
| 29 | Garcia Construction Group | Indianapolis | IN | 216.67% | 33.40% | $18,000,000 | $57,000,000 |
| 30 | Rescue Social Change Group LLC | San Diego | CA | 213.69% | 33.08% | $1,435,214 | $4,502,059 |
| 31 | Santana Sales and Marketing Group Inc. | Marietta | GA | 213.34% | 33.05% | $8,000,000 | $25,067,319 |
| 32 | Puente Enterprises Inc. | DFW Airport | TX | 212.03% | 32.91% | $17,324,028 | $54,056,641 |
| 33 | Petro Amigos Supply Inc. | Houston | TX | 208.32% | 32.51% | $85,300,000 | $263,000,000 |
| 34 | Dynatec Scientific Laboratories Inc. | El Paso | TX | 200.00% | 31.61% | $500,000 | $1,500,000 |
| 35 | J2 Engineering, Inc. | Tampa | FL | 196.69% | 31.24% | $24,605,145 | $73,000,000 |
| 36 | G&G Risk Management Consultants Inc. | Antioch | CA | 193.75% | 30.92% | $1,600,000 | $4,700,000 |
| 37 | CivCon Services Inc. | Chicago | IL | 186.40% | 30.09% | $1,453,892 | $4,163,967 |
| 38 | Source Technologies LLC | Albuquerque | NM | 179.93% | 29.35% | $1,124,562 | $3,147,993 |
| 39 | Samuel A. Ramirez & Co. Inc. | New York | NY | 173.27% | 28.57% | $17,775,297 | $48,574,247 |
| 40 | Custom Mechanical Systems Corp. | Bargersville | IN | 156.82% | 26.59% | $11,019,205 | $28,299,401 |
| 41 | Applied Technology Associates | Albuquerque | NM | 153.31% | 26.16% | $14,713,552 | $37,271,555 |
| 42 | GenQuest Inc. | Albuquerque | NM | 147.26% | 25.40% | $2,404,436 | $5,945,225 |
| 43 | The Plaza Group | Houston | TX | 142.86% | 24.84% | $112,000,000 | $272,000,000 |
| 44 | Tejas Office Products Inc. | Houston | TX | 140.30% | 24.51% | $14,732,991 | $35,402,855 |
| 45 | IDC Inc. | San Antonio | TX | 134.71% | 23.77% | $1,700,000 | $3,990,000 |
| 46 | EYMAQ Inc. | Miami | FL | 133.33% | 23.59% | $6,000,000 | $14,000,000 |
| 47 | Today's Business Solutions | Houston | TX | 133.04% | 23.55% | $8,326,968 | $19,405,432 |
| 48 | Kell Muñoz Architects Inc. | San Antonio | TX | 132.53% | 23.49% | $8,300,000 | $19,300,000 |
| 49 | ITSource Technology Inc. | San Rafael | CA | 131.86% | 23.40% | $2,191,000 | $5,080,000 |
| 50 | Superior Tank Co. Inc. | Rancho Cucamonga | CA | 130.77% | 23.25% | $13,000,000 | $30,000,000 |
Advertisement



