Most Popular Stories
- Tesla Proves EVs Can Be Profitable
- 'Liz & Dick,' 'Cloud Atlas' Among New DVD and Blu-ray Releases
- Hispanics Wanted in STEM Careers
- Repubs Want IRS Probe, Apology
- Economic Forecast Improves for Late 2013
- Detroit 3 Score High on Auto Quality Survey
- J.J. Abrams Boldly Going From 'Star Trek' to 'Star Wars'
- Kindle Fire Customers Get 500 Free Amazon Coins
- Americans Get Along Well, Despite Politicians
- Retail Sales Up in April
News-To-Go
Advertisement
Advertisement
Rankings
For more information on each company, click on the name. Search
| Rank | Company | City | State | 5-Year Sales Growth | Compound Annual Rate | Revenue 2007 | Revenue 2011 |
|---|---|---|---|---|---|---|---|
| 1 | Link America Inc. | Rowlett | TX | 5117.27% | 168.76% | $4,100,000 | $213,908,223 |
| 2 | Innotion Enterprises Inc. | Arlington | VA | 4062.35% | 154.00% | $862,830 | $35,914,000 |
| 3 | Venta Financial Group Inc. | Austin | TX | 3088.90% | 137.63% | $470,871 | $15,015,619 |
| 4 | MicroTech | Vienna | VA | 2669.23% | 129.40% | $12,357,601 | $342,210,092 |
| 5 | InGenesis Inc. | San Antonio | TX | 2391.32% | 123.41% | $2,300,000 | $57,300,255 |
| 6 | Tropic Mechanical Contractors | Doral | FL | 1552.17% | 101.61% | $9,200,000 | $152,000,000 |
| 7 | MFH Environmental Corp. | El Paso | TX | 1044.19% | 83.92% | $430,000 | $4,920,000 |
| 8 | dmDickason Personnel Services | El Paso | TX | 990.09% | 81.70% | $1,918,000 | $20,908,000 |
| 9 | SBG Technology Solutions Inc. | Alexandria | VA | 689.69% | 67.63% | $1,187,369 | $9,376,554 |
| 10 | Intuitive Research and Technology Corp. | Huntsville | AL | 625.31% | 64.11% | $15,602,004 | $113,163,527 |
| 11 | Goodman Networks | Plano | TX | 610.78% | 63.28% | $102,000,000 | $725,000,000 |
| 12 | Avila Rodriguez Hernandez Mena & Ferri LLP | Coral Gables | FL | 516.54% | 57.58% | $1,344,655 | $8,290,288 |
| 13 | Gomez Ossa International LLC | Miami | FL | 511.16% | 57.23% | $450,000 | $2,750,200 |
| 14 | Cartridge Savers Inc. | Madison | WI | 437.65% | 52.27% | $3,757,512 | $20,202,181 |
| 15 | Alliance Companies Inc. | Bensensville | IL | 425.00% | 51.37% | $3,200,000 | $16,800,000 |
| 16 | JACO General Contractors | El Paso | TX | 400.00% | 49.53% | $3,000,000 | $15,000,000 |
| 17 | SDI International Corp. | Fort Lauderdale | FL | 390.00% | 48.78% | $200,000,000 | $980,000,000 |
| 18 | P3S Corporation | San Antonio | TX | 356.03% | 46.13% | $5,799,228 | $26,446,161 |
| 19 | Montenegro Paper Ltd. | Roselle | IL | 348.65% | 45.54% | $3,700,000 | $16,600,000 |
| 20 | Curiel International Logistics LLC | Rahway | NJ | 336.67% | 44.56% | $900,000 | $3,930,000 |
| 21 | Quijote Corp. | Los Angeles | CA | 311.76% | 42.45% | $3,400,000 | $14,000,000 |
| 22 | Camana Logistics LLC | Laredo | TX | 290.31% | 40.56% | $1,005,109 | $3,923,054 |
| 23 | Mayorga Coffee LLC | Rockville | MD | 257.77% | 37.53% | $5,251,930 | $18,789,663 |
| 24 | Cabrera Services Inc. | East Hartford | CT | 242.65% | 36.05% | $16,051,438 | $55,000,000 |
| 25 | United Building Maintenance Inc. | Carol Stream | IL | 242.11% | 36.00% | $20,155,087 | $68,953,000 |
Advertisement



