One particular bright spot for Hispanic exports was computers. Alienware, a Miami-based mainstay on the list until it was bought by Dell Computers last year, has made its mark abroad with introduction of the Core 2 Extreme QX6700, a computer that promises "richer gaming multimedia experiences." The company, which assembles in Ireland, opened a call center in Costa Rica ("across from Intel") that offers customer support in English and, after hours, fills in with languages from Europe when that region's call center closes down.
"There are lots of people who will beat us with their knowledge and savvy," says company President Nelson Gonzalez. "No one, however, will work harder than us."
| Top 50 Exporters by State | ||
| Florida companies continue to dominate the Exporter list, although there were 4 fewer companies on the list this year (23) than last year from the state. Still, the $3,517.63 billion in exporting revenues from Florida account for 92.06% of the total exporting revenues on the list, thanks in large part to Brightstar. The rest of the list shows some possible new trends, as other states move onto the exporting list that have not been there much in the past, including North and South Carolina, Colorado, and Arizona. There are 15 total states represented this year, as opposed to 10 last year. | ||
| State | Number of companies | Total 2006 export sales ($M) |
| Florida | 23 | $3,517.63 |
| Texas | 6 | $81.30 |
| California | 4 | $53.25 |
| Illinois | 4 | $13.11 |
| Virginia | 2 | $8.60 |
| Georgia | 2 | $4.40 |
| Wisconsin | 1 | $100.00 |
| New Jersey | 1 | $11.28 |
| Oklahoma | 1 | $5.70 |
| Louisiana | 1 | $8.40 |
| Arizona | 1 | $6.44 |
| Maryland | 1 | $4.00 |
| North Carolina | 1 | $2.90 |
| South Carolina | 1 | $2.00 |
| Colorado | 1 | $2.00 |
| TOTAL | 50 | $3,821.01 |
| © 2007 Hispanic Business Inc. Reprinting, copying, or transmitting all or part of this information requires written permission. | ||
| Top 50 Exporters by Sector | ||
| Wholesale continues to dominate industry-wise, accounting for 92.2% of the total exporting revenues, with $3.52 billion in revenues. Otherwise, the industry breakdown remained remarkably similar to 2006, with just one company less in the automotive industry and one more in wholesale. | ||
| Industry | Number of companies | Total 2006 export sales ($M) |
| Automotive | 3 | $16.46 |
| Construction | 0 | $0.00 |
| Finance | 0 | $0.00 |
| Manufacturing | 13 | $171.46 |
| Retail | 1 | $8.24 |
| Service | 5 | $49.79 |
| Transportation | 5 | $50.37 |
| Wholesale | 23 | $3,524.69 |
| TOTAL | 50 | $3,821.01 |
| © 2007 Hispanic Business Inc. Reprinting, copying, or transmitting all or part of this information requires written permission. | ||
>> Download the 2007 Top 50 Exporters List



