News Column

Home Prices Continued to Rise in August

Page 3 of 4



San Francisco 142.37 0.5% 1.9% 5.3%

Seattle 141.69 -0.1% 1.4% 3.4%

Tampa 134.91 0.4% 1.0% 4.2%

Washington 194.00 1.1% 1.4% 4.3%

Composite-10 158.62 0.9% 1.5% 1.3%

Composite-20 145.87 0.9% 1.6% 2.0%

------------ ------ --- --- ---

Source: S&P Dow Jones Indices and Fiserv

Data through August 2012

Since its launch in early 2006, the S&P/Case-Shiller Home Price Indices have published, and the markets have followed and reported on, the non-seasonally adjusted data set used in the headline indices. For analytical purposes, S&P Dow Jones Indices publishes a seasonally adjusted data set covered in the headline indices, as well as for the 17 of 20 markets with tiered price indices and the five condo markets that are tracked.

A summary of the monthly changes using the seasonally adjusted (SA) and non-seasonally adjusted (NSA) data can be found in the table below.

August/July July/June

Change (%) Change (%)

Metropolitan

Area NSA SA NSA SA

------------ --- --- --- ---

Atlanta 1.8% 1.7% 2.6% 1.0%

Boston 0.7% 0.5% 1.8% 0.7%

Charlotte 0.6% 0.4% 0.7% 0.3%

Chicago 0.7% 0.7% 2.7% 0.8%

Cleveland 1.0% 0.3% 0.4% -0.4%

Dallas 0.1% 0.2% 0.9% 0.1%

Denver 0.5% 0.2% 1.3% 0.8%

Detroit 2.3% 0.7% 3.6% 1.5%

Las Vegas 1.6% 0.7% 0.7% 0.5%

Los Angeles 1.3% 1.0% 1.3% 0.5%

Miami 1.0% 0.5% 2.1% 0.6%

Minneapolis 1.2% 0.3% 3.7% 0.8%

New York 0.7% 0.0% 1.1% -0.2%

Phoenix 1.8% 1.4% 2.2% 1.4%

Portland 0.5% 0.4% 1.2% 0.2%


For more stories on investments and markets, please see HispanicBusiness' Finance Channel

Continued | 1 | 2 | 3 | 4 | Next >>

Story Tools