| No. 4 Baylor College of Medicine One Baylor Plaza, MS: BCM110, Houston, TX 77030 (713) 798-4842; Fax: (713) 798-5563 University website |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total graduate enrollment | 725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic graduate enrollment | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent Hispanic graduate enrollment | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total M.D. degrees earned | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.D. degrees earned by Hispanics | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of M.D. degrees earned by Hispanics | 14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time Medical School faculty | 1,398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time Medical School Hispanic faculty | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Medical School Hispanic faculty | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 University of Texas, School of Medicine at San Antonio 7703 Floyd Curl Dr., MC 7790, San Antonio, TX 78229 (210) 567-6080; Fax: (210) 567-6962 University website |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total graduate enrollment | 893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic graduate enrollment | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent Hispanic graduate enrollment | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total M.D. degrees earned | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.D. degrees earned by Hispanicav36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of M.D. degrees earned by Hispanics | 18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time Medical School faculty | 839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time Medical School Hispanic faculty | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Medical School Hispanic faculty | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 University of Illinois at Chicago, College of Medicine 808 S. Wood St., Room 165, Chicago, IL 60612 (312) 996-5636; Fax: (312) 996-6693 University website |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total graduate enrollment | 1,409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic graduate enrollment | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent Hispanic graduate enrollment | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total M.D. degrees earned | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.D. degrees earned by Hispanics | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of M.D. degrees earned by Hispanics | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time Medical School faculty | 672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time Medical School Hispanic faculty | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Medical School Hispanic faculty | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 University of Texas Medical Branch, School of Medicine 301 University Blvd., Galveston, TX 77555-0807 (409) 772-3762; Fax: (409) 747-2909 University website |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total graduate enrollment | 923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic graduate enrollment | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent Hispanic graduate enrollment | 18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total M.D. degrees earned | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.D. degrees earned by Hispanics | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of M.D. degrees earned by Hispanics | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time Medical School faculty | 1,052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time Medical School Hispanic faculty | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Medical School Hispanic faculty | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 University of New Mexico, School of Medicine MSC09 5085, Albuquerque, NM 87131-0001 (505) 272-4766; Fax: (505) 925-6031 University website |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total graduate enrollment | 339 | ||||||||||||||||||||||||||||||||||||||||
| Hispanic graduate enrollment | 104 | ||||||||||||||||||||||||||||||||||||||||
| Percent Hispanic graduate enrollmentv31% | |||||||||||||||||||||||||||||||||||||||||
| Total M.D. degrees earned | 77 | ||||||||||||||||||||||||||||||||||||||||
| M.D. degrees earned by Hispanics | 17 | ||||||||||||||||||||||||||||||||||||||||
| Percent of M.D. degrees earned by Hispanics | 22% | ||||||||||||||||||||||||||||||||||||||||
| Full-time Medical School faculty | 990 | ||||||||||||||||||||||||||||||||||||||||
| Full-time Medical School Hispanic faculty | 94 | ||||||||||||||||||||||||||||||||||||||||
| Percent of Medical School Hispanic faculty | 9% | ||||||||||||||||||||||||||||||||||||||||
| No. 9 Stanford University, School of Medicine 251 Campus Dr., MSOB X309, Stanford, CA 94305-5404 (650) 723-6861; Fax: (650) 724-7855 University website |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total graduate enrollment | 456 | ||||||||||||||||||||
| Hispanic graduate enrollment | 51 | ||||||||||||||||||||
| Percent Hispanic graduate enrollment | 11% | ||||||||||||||||||||
| Total M.D. degrees earned | 99 | ||||||||||||||||||||
| M.D. degrees earned by Hispanics | 20 | ||||||||||||||||||||
| Percent of M.D. degrees earned by Hispanics | 20% | ||||||||||||||||||||
| Full-time Medical School faculty | 849 | ||||||||||||||||||||
| Full-time Medical School Hispanic faculty | 46 | ||||||||||||||||||||
| Percent of Medical School Hispanic faculty | 5% | ||||||||||||||||||||
| No. 10 University of Texas Medical School at Houston 6431 Fannin, MSB G.400, Houston, TX 77030 (713) 500-5116; Fax: (713) 500-0616 University website |
|
|---|---|
| Total graduate enrollment | 953 |
| Hispanic graduate enrollment | 115 |
| Percent Hispanic graduate enrollment | 12.1% |
| Total M.D. degrees earned | 220 |
| M.D. degrees earned by Hispanics | 26 |
| Percent of M.D. degrees earned by Hispanics | 12% |
| Full-time Medical School faculty | 986 |
| Full-time Medical School Hispanic faculty | 75 |
| Percent of Medical School Hispanic faculty | 8% |
Source: HispanicBusiness.com (c) 2011. All rights reserved.
1 | 2 | Next >>
Story Tools
Advertisement
Advertisement
© 2013 HispanicBusiness Inc. All Rights Reserved.



