| No. 4 Florida International University, College of Law RDB 1055, Miami, FL 33199 (305) 348-8006; Fax: (305) 348-2965 University website |
|
|---|---|
| Total graduate enrollment | 588 |
| Hispanic graduate enrollment | 233 |
| Percent Hispanic graduate enrollment | 42% |
| Total J.D. degrees earned | 145 |
| J.D. degrees earned by Hispanics | 68 |
| Percent of J.D. degrees earned by Hispanics | 47% |
| Full-time Law School faculty | 32 |
| Full-time Law School Hispanic faculty | 12 |
| Percent of Law School Hispanic faculty | 38% |
| No. 5 University of New Mexico, School of Law MSC11 6070, 1 University of New Mexico, Albuquerque, NM 87131-0001 (505) 277-0958; Fax: (505) 277-9958 University website |
|
|---|---|
| Total graduate enrollment | 351 |
| Hispanic graduate enrollment | 100 |
| Percent Hispanic graduate enrollment | 28% |
| Total J.D. degrees earned | 112 |
| J.D. degrees earned by Hispanics | 33 |
| Percent of J.D. degrees earned by Hispanics | 29% |
| Full-time Law School faculty | 34 |
| Full-time Law School Hispanic faculty | 8 |
| Percent of Law School Hispanic faculty | 24% |
| No. 6 University of Miami, School of Law P.O. Box 248087, Coral Gables, FL 33124-8087 (305) 284-2795; Fax: (305) 284-3084 University website |
|
|---|---|
| Total graduate enrollment | 1,447 |
| Hispanic graduate enrollment | 233 |
| Percent Hispanic graduate enrollment | 16% |
| Total J.D. degrees earned | 553 |
| J.D. degrees earned by Hispanics | 70 |
| Percent of J.D. degrees earned by Hispanics | 13% |
| Full-time Law School faculty | 98 |
| Full-time Law School Hispanic faculty | 15 |
| Percent of Law School Hispanic faculty | 15% |
| No. 7 University of Florida, Fredric G. Levin College of Law P.O. Box 117622, Gainesville, FL 32611 (352) 273-0890, Fax: (352) 392-4087 University website |
|
|---|---|
| Total graduate enrollment | 1,104 |
| Hispanic graduate enrollment | 112 |
| Percent Hispanic graduate enrollment | 10% |
| Total J.D. degrees earned | 382 |
| J.D. degrees earned by Hispanics | 38 |
| Percent of J.D. degrees earned by Hispanics | 10% |
| Full-time Law School faculty | 53 |
| Full-time Law School Hispanic faculty | 4 |
| Percent of Law School Hispanic faculty | 8% |
| No. 8 University of California, Los Angeles School of Law 405 Hilgard Ave., Los Angeles, CA 90095 (310) 825-2080; Fax: (310) 206-7227 University website |
|
|---|---|
| Total graduate enrollment | 999 |
| Hispanic graduate enrollment | 90 |
| Percent Hispanic graduate enrollment | 9% |
| Total J.D. degrees earned | 346 |
| J.D. degrees earned by Hispanics | 28 |
| Percent of J.D. degrees earned by Hispanics | 8% |
| Full-time Law School faculty | 110 |
| Full-time Law School Hispanic faculty | 5 |
| Percent of Law School Hispanic faculty | 5% |
| No. 9 University of San Francisco, School of Law 2130 Fulton St., San Francisco, CA 94117 (415) 422-6586; Fax: (415) 422-5442 University website |
|
|---|---|
| Total graduate enrollment | 566 |
| Hispanic graduate enrollment | 75 |
| Percent Hispanic graduate enrollment | 13% |
| Total J.D. degrees earned | 153 |
| J.D. degrees earned by Hispanics | 13 |
| Percent of J.D. degrees earned by Hispanics | 8% |
| Full-time Law School faculty | 40 |
| Full-time Law School Hispanic faculty | 5 |
| Percent of Law School Hispanic faculty | 13% |
| No. 10 University of Southern California, Gould School of Law 699 Exposition Blvd., Los Angeles, CA 90089-0071 (213) 740-2523; Fax: (213) 740-4570 University website |
|
|---|---|
| Total graduate enrollment | 651 |
| Hispanic graduate enrollment | 67 |
| Percent Hispanic graduate enrollment | 10% |
| Total J.D. degrees earned | 220 |
| J.D. degrees earned by Hispanics | 21 |
| Percent of J.D. degrees earned by Hispanics | 10% |
| Full-time Law School faculty | 41 |
| Full-time Law School Hispanic faculty | 2 |
| Percent of Law School Hispanic faculty | 4% |
NEXT: Best Medical Schools Directory



