| No. 8 Cal Poly Pomona, College of Engineering 3801 W. Temple Ave., Pomona, CA 91768 (909) 869-3210; Fax: (909) 869-4529 University website |
|
|---|---|
| Total graduate enrollment | 250 |
| Hispanic graduate enrollment | 51 |
| Percent Hispanic graduate enrollment | 20.4% |
| Total postgraduate degrees earned | 47 |
| Postgraduate degrees earned to Hispanics | 3 |
| Percent of postgraduate degrees earned to Hispanics | 6.4% |
| Full-time Engineering School faculty | 81 |
| Full-time Engineering School Hispanic faculty | 6 |
| Percent Hispanic faculty in Engineering School | 7.4% |
| No. 9 The University of New Mexico, School of Engineering 1 University of New Mexico, MSC 3720, Albuquerque, NM 87131 (505) 277-2447; Fax: (505) 277-6686 University website |
|
|---|---|
| Total graduate enrollment | 237 |
| Hispanic graduate enrollment | 55 |
| Percent Hispanic graduate enrollment | 23.2% |
| Total postgraduate degrees earned | 91 |
| Postgraduate degrees earned to Hispanics | 21 |
| Percent of postgraduate degrees earned to Hispanics . .23.1% | |
| Full-time Engineering School faculty | 97 |
| Full-time Engineering School Hispanic faculty | 7 |
| Percent Hispanic faculty in Engineering School | 7.2% |
| No. 10 The University of Texas at Austin, Cockrell School of Engineering P.O. Box 7608, Austin, TX 78713-7608 (512) 475-7391; Fax: (512) 475-7478 University website |
|
|---|---|
| Total graduate enrollment | 788 |
| Hispanic graduate enrollment | 62 |
| Percent Hispanic graduate enrollment | 7.9% |
| Total postgraduate degrees earned | 313 |
| Postgraduate degrees earned to Hispanics | 32 |
| Percent of postgraduate degrees earned to Hispanics | 10.2% |
| Full-time Engineering School faculty | 199 |
| Full-time Engineering School Hispanic faculty | 7 |
| Percent Hispanic faculty in Engineering School | 3.5% |
NEXT: Best Law Schools Directory



