| No. 4 New York University Leonard N. Stern School of Business 44 W. Fourth St., 6th Floor, New York, NY 10012 (212) 998-0600; Fax: (212) 995-4231 University website |
|
|---|---|
| Total graduate enrollment | 807 |
| Hispanic graduate enrollment | 40 |
| Percent Hispanic graduate enrollment. | 5.0% |
| Total MBA degrees earned | N/A |
| MBA degrees earned to Hispanics | N/A |
| Percent of MBA degrees earned to Hispanics | N/A |
| Full-time MBA School faculty | 158 |
| Full-time MBA School Hispanic faculty | 6 |
| Percent Hispanic faculty in MBA School | 3.8% |
| No. 5 University of Miami, School of Business Administration P.O. Box 248505, Coral Gables, FL 33124-6524 (305) 284-2510; Fax: (305) 284-1878 University website |
|
|---|---|
| Total graduate enrollment | 107 |
| Hispanic graduate enrollment | 15 |
| Percent Hispanic graduate enrollment | 14.0% |
| Total MBA degrees earned | 46 |
| MBA degrees earned to Hispanics | 10 |
| Percent of MBA degrees earned to Hispanics | 21.7% |
| Full-time MBA School faculty | 102 |
| Full-time MBA School Hispanic faculty | 19 |
| Percent Hispanic faculty in MBA School | 18.6% |
| No. 6 University of Virginia, Darden School of Business 100 Darden Blvd., Charlottesville, VA 22903 (434) 924-7281; Fax: (434) 243-5033 University website |
|
|---|---|
| Total graduate enrollment | 649 |
| Hispanic graduate enrollment | .27 |
| Percent Hispanic graduate enrollment | 4.2% |
| Total MBA degrees earned | 327 |
| MBA degrees earned by Hispanics | N/A |
| Percent of MBA degrees earned by Hispanics | N/A |
| Full-time MBA School faculty | 100 |
| Full-time MBA School Hispanic faculty | 3 |
| Percent of MBA School Hispanic faculty | 3.0% |
| No. 7 University of New Mexico. Anderson School of Management MSC05 3090, 1 University of New Mexico, Albuquerque, NM 87131 (505) 277-3290; Fax: (505) 277-8436 University website |
|
|---|---|
| Total graduate enrollment | 532 |
| Hispanic graduate enrollment | 182 |
| Percent Hispanic graduate enrollment | 34.2% |
| Total MBA degrees earned | 138 |
| MBA degrees earned to Hispanics | 41 |
| Percent of MBA degrees earned to Hispanics | 29.7% |
| Full-time MBA School faculty | 55 |
| Full-time MBA School Hispanic faculty | 7 |
| Percent Hispanic faculty in MBA School | 12.7% |
| No. 8 Stanford University, Graduate School of Business 655 Knight Way, Stanford, CA 94305-7298 (650) 723-2766; Fax: (650) 725-7831 University website |
|
|---|---|
| Total graduate enrollment | 799 |
| Hispanic graduate enrollment | 45 |
| Percent Hispanic graduate enrollment | 5.6% |
| Total MBA degrees earned | 351 |
| MBA degrees earned to Hispanics | 15 |
| Percent of MBA degrees earned to Hispanics | 4.3% |
| Full-time MBA school faculty | 112 |
| Full-time MBA school Hispanic faculty | 1 |
| Percent Hispanic faculty in MBA School | 0.9% |
| No. 9 Yale University, Yale School of Management 135 Prospect St., New Haven, CT 06511 (203) 432-5635; Fax: (203) 432-9992 University website |
|
|---|---|
| Total graduate enrollment | 465 |
| Hispanic graduate enrollment | 22 |
| Percent Hispanic graduate enrollment | 4.7% |
| Total MBA degrees earned | 187 |
| MBA degrees earned to Hispanics | 6 |
| Percent of MBA degrees earned to Hispanics | 3.2% |
| Full-time MBA School faculty | 68 |
| Full-time MBA School Hispanic faculty | N/A |
| Percent Hispanic faculty in MBA School | N/A |
| No. 10 Florida International University, Chapman Graduate School of Business 11200 SW Eighth St.-CBC 201, Miami, FL 33199 (305) 348-7299; Fax: (305) 348-7204 University website |
|
|---|---|
| Total graduate enrollment | 1,781 |
| Hispanic graduate enrollment | 932 |
| Percent Hispanic graduate enrollment | 52.3% |
| Total MBA degrees earned | 423 |
| MBA degrees earned to Hispanics | 240 |
| Percent of MBA degrees earned to Hispanics | 56.7% |
| Full-time MBA School faculty | 25 |
| Full-time MBA School Hispanic faculty | 10 |
| Percent Hispanic faculty in MBA School | 40.0% |
NEXT: Best Engineering Schools



