News Column

December Manufacturing Data Points to Growth

Page 7 of 8



The six industries reporting growth in imports during the month of December ” listed in order ” are: Apparel, Leather & Allied Products; Plastics & Rubber Products; Machinery; Transportation Equipment; Fabricated Metal Products; and Electrical Equipment, Appliances & Components. The six industries reporting a decrease in imports during December ” listed in order ” are: Nonmetallic Mineral Products; Paper Products; Textile Mills; Computer & Electronic Products; Chemical Products; and Food, Beverage & Tobacco Products.

Imports %Reporting %Higher %Same %Lower Net Index

Dec 2010 82 13 75 12 +1 50.5

Nov 2010 83 18 70 12 +6 53.0

Oct 2010 83 15 73 12 +3 51.5

Sep 2010 82 22 69 9 +13 56.5 -------------------------------------------------------------------------------

(c) The Backlog of Orders, Prices, Customers' Inventories, Imports and New Export Orders Indexes do not meet the accepted criteria for seasonal adjustments.

Buying Policy

Average commitment lead time for Capital Expenditures increased 4 days to 105 days. Average lead time for Production Materials decreased 1 day to 52 days. Average lead time for Maintenance, Repair and Operating (MRO) Supplies increased 6 days to 28 days.

Percent Reporting

Capital Expenditures Hand-to-Mouth 30Days 60Days 90Days 6Months 1Year+ AverageDays

Dec 2010 28 9 15 14 24 10 105

Nov 2010 33 7 13 15 22 10 101

Oct 2010 29 9 13 13 27 9 105

Sep 2010 27 7 12 20 24 10 108 -------------------------------------------------------------------------------

Production Materials Hand-to-Mouth 30Days 60Days 90Days 6Months 1Year+ AverageDays

Dec 2010 16 39 26 13 5 1 52

Nov 2010 17 38 27 13 3 2 53

Oct 2010 19 33 28 13 4 3 57

Sep 2010 16 44 22 13 4 1 50 -------------------------------------------------------------------------------

MRO Supplies Hand-to-Mouth 30Days 60Days 90Days 6Months 1Year+ AverageDays

Dec 2010 44 41 9 5 0 1 28

Nov 2010 52 37 8 2 1 0 22

Oct 2010 51 38 9 2 0 0 21

Sep 2010 49 36 13 1 1 0 24 -------------------------------------------------------------------------------

About this Report

The data presented herein is obtained from a survey of manufacturing supply managers based on information they have collected within their

Continued | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Next >>

Story Tools