Most Popular Stories
- Macklemore & Ryan Lewis more than worth the price of admission
- Filipino director takes new look at Bataan march
- 2013 TV Upfronts: NBC's Harbert says there are too many upfronts
- Fox, Twitter join in promotional partnership
- The inimitable Grete: German voice is at home on the radio
- CTH acquires rights to 24 Fox channels
- Gilbert Theater gears up for new season
- Oak Cliff Film Festival announces lineup
- NBC's fall lineup includes Michael J. Fox, James Spader, 'Dracula'
- Fox schedule includes '24' return
News-To-Go
Advertisement
Advertisement
Rankings
| Rank | Company | Board, Leadership and Personnel | Diversity Recruitment | Diversity Retention and Promotion | Marketing and Community Outreach | Supplier Diversity |
|---|---|---|---|---|---|---|
| 1 | PG&E Corp. | 2 | 2 | 2 | 1 | 1 |
| 2 | Southern California Edison | 1 | 1 | 2 | 1 | 1 |
| 3 | AT&T | 2 | 2 | 1 | 1 | 1 |
| 4 | Comerica Bank | 1 | 4 | 4 | 5 | 1 |
| 5 | Sempra Energy | 1 | 1 | 3 | 2 | 1 |
| 6 | Union Bank | 1 | 1 | 4 | 2 | 1 |
| 7 | PNM Resources | 1 | 1 | 5 | 1 | 2 |
| 8 | Marriott International Inc. | 1 | 1 | 1 | 4 | 1 |
| 9 | Comcast | 2 | 3 | 2 | 1 | 2 |
| 10 | Verizon Communications | 3 | 3 | 1 | 2 | 1 |
| 11 | Bank of America | 2 | 1 | 3 | 2 | 1 |
| 12 | Consolidated Edison Inc. | 2 | 1 | 2 | 4 | 1 |
| 13 | Darden Restaurants Inc. | 1 | 2 | 1 | 3 | 2 |
| 14 | JPMorgan Chase & Co. | 2 | 1 | 2 | 2 | 2 |
| 15 | Wal-Mart Stores Inc. | 1 | 3 | 2 | 4 | 2 |
| 16 | Hilton Worldwide | 3 | 1 | 5 | 1 | 2 |
| 17 | Freddie Mac | 3 | 3 | 3 | 1 | 5 |
| 18 | PepsiCo. Inc. | 2 | 4 | 1 | 3 | 3 |
| 19 | Citigroup | 3 | 5 | 3 | 2 | 3 |
| 20 | General Motors Company | 4 | 5 | 4 | 2 | 2 |
| 21 | Aflac Inc. | 5 | 5 | 1 | 1 | 4 |
| 22 | Sodexo | 1 | 5 | 1 | 2 | 5 |
| 23 | General Mills | 4 | 5 | 1 | 3 | 2 |
| 24 | Toyota Motor North America Inc. | 4 | 4 | 5 | 1 | 2 |
| 25 | Exelon Corp. | 4 | 4 | 5 | 1 | 3 |
| 26 | MGM Resorts International | 1 | 1 | 3 | 4 | 4 |
| 27 | Macy's Inc. | 3 | 2 | 4 | 3 | 3 |
Page: 1 2
Advertisement



