Each year, HispanicBusiness magazine measures the effectiveness of the nation's universities in attracting Hispanic students. HispanTelligence, the research arm of Hispanic Business Inc., assesses the nation's top universities for Hispanics in the fields of business, engineering, law and medicine.
The 40 universities -- 10 in each degree area -- were ranked in terms of Hispanic diversity on the following criteria:
-- Hispanic student enrollment.
-- Hispanic faculty members.
-- Degrees conferred to Hispanics.
-- Progressive programs aimed at increasing enrollment of Hispanic students.
Here are the 10 top universities for medical studies.
| No. 1 University of Miami, Leonard M. Miller School of Medicine P.O. Box 016159, Miami, FL 33101 (305) 243-3234; Fax: (305) 243-6548 University website |
|||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total graduate enrollment | 734 | ||||||||||||||||||||||||||||||||||||||
| Hispanic graduate enrollment | 98 | ||||||||||||||||||||||||||||||||||||||
| Percent Hispanic graduate enrollment | 13% | ||||||||||||||||||||||||||||||||||||||
| Total M.D. degrees earned | 158 | ||||||||||||||||||||||||||||||||||||||
| M.D. degrees earned by Hispanics | 22 | ||||||||||||||||||||||||||||||||||||||
| Percent of M.D. degrees earned by Hispanics | 14% | ||||||||||||||||||||||||||||||||||||||
| Full-time Medical School faculty | 1,445 | ||||||||||||||||||||||||||||||||||||||
| Full-time Medical School Hispanic faculty | 344 | ||||||||||||||||||||||||||||||||||||||
| Percent of Medical School Hispanic faculty | 24% | ||||||||||||||||||||||||||||||||||||||
| No. 2 University of California, San Francisco School of Medicine 521 Parnassus Ave., RM C-200, San Francisco, CA 94143-0408 (415) 476-4044; Fax: (415) 514-0468 University website |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total graduate enrollment | 618 | ||||||||||||||||||
| Hispanic graduate enrollment | 90 | ||||||||||||||||||
| Percent Hispanic graduate enrollment | 15% | ||||||||||||||||||
| Total M.D. degrees earned | 156 | ||||||||||||||||||
| M.D. degrees earned by Hispanics | 19 | ||||||||||||||||||
| Percent of M.D. degrees earned by Hispanics | 12% | ||||||||||||||||||
| Full-time Medical School faculty | 1,944 | ||||||||||||||||||
| Full-time Medical School Hispanic faculty | 60 | ||||||||||||||||||
| Percent of Medical School Hispanic faculty | 3% | ||||||||||||||||||
| No. 3 University of Texas, University of Texas Southwestern Medical School 5323 Harry Hines Blvd., Dallas, TX 75390-9096 (214) 648-5617; Fax: (214) 648-3289 University website |
|
|---|---|
| Total graduate enrollment | 926 |
| Hispanic graduate enrollment | 115 |
| Percent Hispanic graduate enrollment | 12% |
| Total M.D. degrees earned | 207 |
| M.D. degrees earned by Hispanics | 31 |
| Percent of M.D. degrees earned by Hispanics | 15% |
| Full-time Medical School faculty | 2,526 |
| Full-time Medical School Hispanic faculty | 122 |



