| Expenditures by Medium | ||
| 2006 Billings (in millions) | Percent of total billings | |
| Internet | $68.79 | 5.84% |
| $119.86 | 10.17% | |
| Radio | $204.89 | 17.38% |
| TV | $568.40 | 48.22% |
| Other | $216.77 | 18.39% |
| Totals | $1,178.70 | 100% |
| Expenditures by Service | ||
| 2006 Billings (in millions) | Percent of total billings | |
| Strategic Planning | $162.80 | 13.81% |
| Media Buying | $326.94 | 27.74% |
| Creative/Production | $263.75 | 22.38% |
| Research | $43.05 | 3.65% |
| Web Site | $47.32 | 4.01% |
| Public Relations | $76.70 | 6.51% |
| Promotions/Events | $83.79 | 7.11% |
| Translation Services | $10.00 | 0.85% |
| Budgeting/Finance | $8.98 | 0.76% |
| Other | $5.85 | 0.50% |
| Totals | $1,029.18 | 87.31%* |
| * Totals don't equal 100% because not all agencies reported a breakdown of expenditures. | ||



