| National Outlook | |
| 1. Real GDP growth is estimated at 1.1 percent for 2001; what is your estimate for 2002? | |
| Negative to zero | 0% |
| Very slow (0.1% to 1.0%) | 20% |
| Slow (1.1% to 2.4%) | 60% |
| Moderate (2.5% to 3.4%) | 20% |
| Robust (3.5% or more) | 0% |
| 2. Recent economic data indicate that the recession has ended, yet recovery has seemed anemic. How likely is it that the economy will slip back into a recession later this year? | |
| No chance | 0% |
| Less than 50/50 | 90% |
| About 50/50 | 10% |
| More than 50/50 | 0% |
| 3. Inflation, as measured by the Consumer Price Index, was estimated at 2.8 percent last year; what is your projection for this year? | |
| Relatively tame or nonexistent (less than 1%) | 10% |
| Stable (1% to 2.5%) | 60% |
| Moderate (2.6% to 3.5%) | 30% |
| Relatively high (3.6% or more) | 0% |
| 4. What do you expect to happen to interest rates for the rest of the year - especially the prime rate, which was 9.5 percent in January 2001 and 4.75 percent in February 2002? | |
| Continue to fall | 0% |
| Remain about the same | 60% |
| Start rising | 40% |
| 5. What do you expect will happen to housing starts for the rest of the year? | |
| Fall | 20% |
| Remain about the same | 50% |
| Rise | 30% |
| 2% or less | 10% |
| 2.1% to 3% | 50% |
| 3.1% to 4% | 40% |
| 4.1% or more | 0% |



