Rank | Company | 2000 | 1999 |
1 | Procter & Gamble | $46.20 | $46.20 |
| 2 | MCI/WorldCom | $37.50 | $34.00 |
| 3 | AT&T | $35.00 | $35.00 |
| 4 | Sears, Roebuck & Co | $35.00 | $30.00 |
| 5 | McDonald's Corp. | $27.00 | $26.00 |
| 6 | Americatel | $25.00 | * |
| 7 | Miller Brewing Co. | $25.00 | * |
| 8 | Philip Morris | $25.00 | * |
| 9 | Anheuser-Busch
Story Tools
Advertisement
Advertisement
© 2013 HispanicBusiness Inc. All Rights Reserved.
| ||



